Study offer for the summer semester 2021/2022
UPDATE November 2021:
Dear Students
Please, note a number of the elective subjects had to be cancelled due to insufficient enrollment and removed from the offer below. The exact list of the cancelled subjects has been emailed to the incoming summer 2022 exchange students. The SRS application system has been modified accordingly.
If you need to modify your Learning Agreement following those updates, you can do it at any time until March 6, 2022.
Whenever you change your subjects, please, make sure that you always update your list of subjects in both, the SRS 2021 application system (under Subjects), and the Learning Agreement.
The summer semester class schedule will be available in early February.
INFORMATION March 2021:
Dear Students
Below you will find our subjects on offer in the summer semester 2022. Please, note some of them may need to be removed from the list at a later date due to insufficient enrollment.
Subjects that depend on the size of enrollment have been marked as 'Elective', their final verification will take place after the exchange applications procedure for summer semester students in early December 2021. This page will be updated accordingly.
If a subject is marked with 'No' in the Elective column, it means it's been already confirmed to open in February 2022.
The class schedule will be available in early February 2022.
Code | Level | Subject name | Elective? | Teacher/s | Hours | ECTS |
SEB01 | Bachelor | Advertising Strategy | no | dr Mirosława Malinowska | 30 | 5 |
SEB05 | Bachelor | Development Economics | no | dr hab. Dominika Bochańczyk-Kupka, prof. UE, dr hab. Julia Włodarczyk, prof. UE | 30 | 5 |
SEB10 | Bachelor | Macroeconomics | no | dr hab. Dominika Bochańczyk-Kupka, prof. UE | 30 | 5 |
SFAB01 | Bachelor | Accounting for Business | no | dr hab. Andrzej Piosik, prof. UE | 60 | 5 |
SFAB02 | Bachelor | Business Statistics (cannot be taken if Business Statistics WIBB02 was taken in winter semester) | no | dr inż. Anna Sroczyńska-Baron | 60 | 5 |
SFAB04 | Bachelor | Capital Budgeting and Investment Analysis | no | dr hab. Monika Foltyn-Zarychta, prof. UE | 45 | 4 |
SFAB05 | Bachelor | Corporate Finance | no | dr hab. Anna Doś | 60 | 4 |
SFAB06 | Bachelor | Financial Reporting and Analysis | no | dr hab. Ewa Wanda Maruszewska, prof. UE | 75 | 6 |
SFAB07 | Bachelor | Competitive Strategies in Business | no | dr hab. Monika Klimontowicz, prof. UE | 45 | 4 |
SFAB08 | Bachelor | E-Finance | no | dr Monika Eisenbardt | 15 | 3 |
SFAB10 | Bachelor | Risk Analysis and Modelling using Excel and VBA | no | dr Jan Kaczmarzyk | 30 | 4 |
SFAB11 | Bachelor | Financial Management in Terms of CSR Concept | no | dr hab. Anna Doś | 45 | 4 |
SFAB12 | Bachelor | Financial Modelling for Business Decision Making | no | mgr Jerzy Kwiatkowski | 45 | 3 |
SFAB13 | Bachelor | Risk Management | no | dr hab. Monika Wieczorek-Kosmala, prof. UE | 60 | 4 |
SFAB15 | Bachelor | Personal Skills Development | no | dr hab. Monika Klimontowicz, prof. UE | 15 | 3 |
SFAB16 | Bachelor | Portolio Management with Excel and VBA | no | dr Rafał Buła | 15 | 3 |
SFAB18 | Bachelor | Financial Institutions (available to students who haven't taken WFAB09 Financial Institutions) | no | dr hab. Monika Klimontowicz, prof. UE, dr hab. Joanna Błach, prof. UE, dr hab. Monika Wieczorek-Kosmala, prof. UE | 75 | 7 |
SFB06 | Bachelor | Modern Banking and Financial Markets | no | dr Aleksandra Nocoń | 30 | 5 |
SIBB05 | Bachelor | Sociology | no | dr hab. Anna Adamus-Matuszyńska | 28 | 4 |
SIBB06 | Bachelor | World Economic History | no | dr hab. Sławomir Czech, prof. UE | 28 | 4 |
SIBB11 | Bachelor | International Customer Protection Standards | no | prof. dr hab. Sławomir Smyczek | 14 | 2 |
SIBB12 | Bachelor | Internationalization Theories | no | dr hab. Monika Sulimowska-Formowicz | 28 | 4 |
SIBB13 | Bachelor | Management of European Union Funds | no | dr hab. Małgorzata Dziembała, prof. UE | 28 | 4 |
SIBB15 | Bachelor | International Business Strategy for CEE Markets | no | dr hab. Monika Sulimowska-Formowicz | 28 | 4 |
SIBB16 | Bachelor | International Business Strategy for Emerging Markets | no | TBA | 28 | 4 |
SIBB17 | Bachelor | International Quality Standards | no | dr Ewa Czyż-Gwiazda | 14 | 2 |
SICB01 | Bachelor | Branding Strategies | no | dr Anna Dewalska-Opitek | 30 | 5 |
SICB05 | Bachelor | Methods and Techniques of Selling | no | dr Olgierd Witczak | 15 | 3 |
SLEB01 | Bachelor | Social Media Marketing | no | dr hab. Maria Mach-Król, prof. UE | 15 | 3 |
SMB02 | Bachelor | Customer Behavior | no | prof. dr hab. Sławomir Smyczek | 15 | 3 |
SMB04 | Bachelor | Management Accounting | no | dr Dagmara Wójcik | 15 | 3 |
SMB05 | Bachelor | International Marketing (cannot be taken jointly with SFAM12 International Marketing) | no | prof. dr hab. Maja Szymura-Tyc | 15 | 3 |
SAR01 | Master | Measurement of Credit Risk | no | dr inż. Tomasz Bronisław Zielinski | 30 | 4 |
SAR02 | Master | Measurement of Life Risk | no | dr Tadeusz Czernik, dr Daniel Iskra | 30 | 3 |
SAR03 | Master | Measurement of Market Risk | no | dr Daniel Iskra, dr hab. inż. Krzysztof Targiel, prof. UE | 30 | 4 |
SAR04 | Master | Advanced Issues in Corporate Finance (cannot be taken jointly with SFAB05 Corporate Finance) | no | dr hab. Joanna Błach, prof. UE, dr hab. Monika Wieczorek-Kosmala, prof. UE | 45 | 6 |
SEC01 | Master | Digital Law | no | dr hab. Marzena Czarnecka, prof. UE | 15 | 2 |
SEC02 | Master | On-line Marketing (asynchronous learning) | no | dr Mirosława Malinowska | 15 | 2 |
SEC03 | Master | Social Media Campaigns (asynchronous learning) | no | dr Kornelia Batko | 15 | 2 |
SEC05 | Master | e-Consumer Behavior | no | dr hab. Jolanta Zrałek, prof. UE | 15 | 3 |
SEC07 | Master | Data Analysis with Qlik (asynchronous learning) | no | dr inż. Kamila Bartuś | 15 | 2 |
SEC08 | Master | Sales Management on the Internet (asynchronous learning) | no | dr hab. Michał Kucia | 15 | 2 |
SFAM02 | Master | Financial Risk Management (subject cannot be joined after semester starts) | no | dr Maciej Baranowski | 30 | 4 |
SFAM03 | Master | International Business Research | no | dr Justyna Brzezińska | 30 | 3 |
SFAM04 | Master | International Entrepreneurship | no | dr hab. Przemysław Zbierowski, prof. UE | 30 | 3 |
SFAM09 | Master | Advanced Data Analysis | no | dr Monika Eisenbardt | 30 | 4 |
SFAM10 | Master | Consolidated Financial Statements | no | dr inż. Anna Karmańska | 30 | 4 |
SFAM11 | Master | Global Financial Markets | no | dr hab. Bożena Frączek, prof. UE | 30 | 4 |
SFAM12 | Master | International Marketing (cannot be taken jointly with SMB05 International Marketing) | no | dr hab. Monika Sulimowska-Formowicz | 30 | 3 |
SFAM13 | Master | Financial Innovations and Alternative Investments team project | no | dr hab. Joanna Błach, prof. UE | 15 | 3 |
SFAM16 | Master | International Financial Reporting Standards | no | dr Anna Kuzior | 60 | 4 |
SFAM17 | Master | Strategic Financial Management | no | dr hab. Joanna Błach, prof. UE, dr hab. Monika Foltyn-Zarychta, prof. UE, dr hab. Monika Wieczorek-Kosmala, prof. UE | 60 | 4 |
SICM01 | Master | Business Development | no | dr Anna Dewalska-Opitek | 30 | 5 |
SICM03 | Master | Negotiation and Mediation | no | prof. dr hab. Marek Szopa | 30 | 5 |
SICM04 | Master | Project Management | no | dr hab. inż. Krzysztof Targiel, prof. UE | 30 | 5 |
SLEM01 | Master | Smart City | no | dr Artur Ochojski | 15 | 3 |
SLICM01 | Master | Game Studies | no | dr Karina Cicha | 15 | 3 |
SLICM02 | Master | Knowledge Management Strategy in Organizations | no | dr hab. inż. Anna Sołtysik-Piorunkiewicz, prof. UE | 15 | 3 |
SMM02 | Master | International Marketing Communication | no | dr hab. Jolanta Zrałek, prof. UE | 15 | 3 |
SMM04 | Master | Supply Chain Management | no | dr Piotr Hanus | 15 | 3 |
SFPL | B+M | Polish language course (available to students who haven't taken Polish WFPL) | no | Foreign Language Centre | 45 | 5 |
SFE | B+M | Business English language course | no | Foreign Language Centre | 30 | 3 |
* Subjects marked in the online application system as 'ARIMA DD only' are available to double degree students in the Quantitative Asset and Risk Management (ARIMA)/ Quantitative Finance Master program only. They are not listed here as they are not a part of the study offer for exchange students.