Study offer for the winter semester 2020/2021
Below you will find all subjects on offer in the winter semester. Please, note some of them may need to be removed from the offer at a later date due to insufficient enrollment.
Subjects that depend on the size of enrollment have been marked as 'Elective'. First verification of electives will take place after the exchange applications procedure around mid June. Second - after the regular applications procedure in late September. This page will be updated accordingly. If a subject is marked with 'No' in the Elective column, it means it's been already confirmed to open in October.
If you need to modify your Learning Agreement following those updates, you can do it at any time until October 15th, 2020.
The class schedule will be available towards the end of September.
Whenever you change your subjects, make sure that you always update your list of subjects in both, the SRS 2020 application system (under 'Subjects'), and the Learning Agreement.
When updating your agreement, use the 'Documents' section in the SRS to upload your changed LA for our approval and signature. Do not send your LA by email.
Code | Level | Subject name | Elective? | Teacher/s | Hours | ECTS |
WEB03 | Bachelor | Competition Strategy | no | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 |
WEB05 | Bachelor | Development Economics | no | dr hab. Julia Włodarczyk, prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 |
WEB08 | Bachelor | E-Commerce | no | dr hab. Michał Kucia | 15 | 3 |
WEB09 | Bachelor | Economic Systems | no | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 |
WEB11 | Bachelor | Leadership skills training: Leader’s toolkit | no | dr Hanna Kelm | 30 | 5 |
WEB13 | Bachelor | Public Relations | no | dr hab. Anna Adamus-Matuszyńska | 30 | 5 |
WFAB01 | Bachelor | Business Ethics | no | dr hab. Anna Adamus-Matuszyńska | 30 | 3 |
WFAB02 | Bachelor | Financial Institutions | no | prof. UE dr hab. Monika Klimontowicz, prof. UE dr hab. Joanna Błach, prof. UE dr hab. Monika Wieczorek-Kosmala | 75 | 6 |
WFAB03 | Bachelor | ICT for Finance and Accounting | no | dr Monika Eisenbardt | 45 | 4 |
WFAB05 | Bachelor | Quantitative Methods for Finance and Accounting | no | prof. UE dr hab. Ewa Dziwok, dr inż. Anna Sroczyńska-Baron | 75 | 8 |
WFAB06 | Bachelor | Tax Planning | no | dr Jolanta Gałuszka | 45 | 4 |
WFAB07 | Bachelor | Global Finance | no | dr Krystyna Mitręga-Niestrój, prof. UE dr hab. Bożena Frączek | 30 | 3 |
WFAB08 | Bachelor | Business Management | no | dr Bartłomiej Gabryś | 30 | 3 |
WFAB09 | Bachelor | Economics | no | prof. UE dr hab. Dominika Bochańczyk-Kupka, dr hab. Julia Włodarczyk | 75 | 8 |
WFAB10 | Bachelor | Communication and Presentation Skills | n/a | prof. UE dr hab. Monika Klimontowicz | 45 | 4 |
WFAB11 | Bachelor | Methods of Financial Market Analysis | no | prof. UE dr hab. Monika Foltyn-Zarychta, dr Piotr Dąbrowski | 60 | 5 |
WFAB12 | Bachelor | Equity and Debt Financing in Capital Markets (subject cannot be joined after semester starts) | no | dr Maciej Baranowski | 45 | 4 |
WFAB13 | Bachelor | Econometric Models and Forecasting | no | dr Stanisław Barczak | 60 | 6 |
WFAB14 | Bachelor | Finance for Public Sector | no | dr Anna Doś | 45 | 5 |
WFAB15 | Bachelor | Financial Accounting | no | dr Anna Kuzior | 75 | 7 |
WFAB16 | Bachelor | Setting up a Business online | no | prof. UE dr hab. Marzena Czarnecka | 15 | 3 |
WFAB18 | Bachelor | Investors Behavior in Financial Markets online | no | prof. UE dr hab. Bożena Frączek | 15 | 3 |
WFB02 | Bachelor | Financial Analysis | no | prof. UE dr hab. Joanna Błach, prof. UE dr hab. Monika Wieczorek-Kosmala | 30 | 5 |
WFB05 | Bachelor | International Finance | no | dr Krystyna Mitręga-Niestrój | 30 | 5 |
WIBB09 | Bachelor | International Consumption Comparisons online | no | prof. UE dr hab. Aleksandra Burgiel | 28 | 4 |
WIBB10 | Bachelor | International Financial Reporting Standards online | no | dr Anna Kuzior | 14 | 2 |
WIBB11 | Bachelor | International Intellectual Property Protection Law online | no | prof. UE dr hab. Marzena Czarnecka | 14 | 2 |
WIBB12 | Bachelor | International Marketing in Services online | no | prof. UE dr hab. Justyna Matysiewicz | 28 | 4 |
WIBB13 | Bachelor | International Tourism online | no | prof. UE dr hab. Katarzyna Czernek-Marszałek | 28 | 4 |
WIBB14 | Bachelor | Market Entry Strategies online | no | prof. dr hab. Maja Szymura-Tyc | 28 | 4 |
WICB02 | Bachelor | International Relations | no | dr Jakub Parnes | 30 | 5 |
WICB03 | Bachelor | Marketing Research | no | prof. dr hab. Maciej Mitręga | 30 | 5 |
WICB05 | Bachelor | Operations Management | no | prof. dr hab. Maciej Nowak | 30 | 5 |
WAR01 | Master | Fixed Income and Credit Derivatives | no | dr Tadeusz Czernik | 30 | 4 |
WAR02 | Master | Fundamentals of Economics | no | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 3 |
WAR03 | Master | Fundamentals of Finance | no | prof. UE dr hab. Ewa Dziwok | 45 | 5 |
WAR04 | Master | Fundamentals of Mathematics and Statistics | no | dr Rafał Kucharski | 30 | 4 |
WAR05 | Master | Multivariate Methods | no | prof. UE dr hab. Tomasz Żądło, dr Rafał Kucharski | 45 | 5 |
WAR06 | Master | Programming and Databases | no | prof. dr hab. Ewa Ziemba, dr Dariusz Grabara | 30 | 4 |
WAR07 | Master | Time Series Analysis | no | dr Stanisław Barczak | 30 | 3 |
WAR08 | Master | Asset and Liability Management & Insurance Manangement | no | prof. UE dr hab. Monika Wieczorek-Kosmala | 15 | 3 |
WAR09 | Master | Bank Management | no | prof. UE dr hab. Monika Klimontowicz | 30 | 5 |
WAR10 | Master | Legal Framework and Ethics | no | prof. UE dr hab. Marzena Czarnecka | 30 | 3 |
WAR11 | Master | Management Non-life Risk | no | dr inż. Tomasz Szkutnik, prof. UE dr hab. Tomasz Żądło | 15 | 3 |
WAR12 | Master | Risk Controlling and Organisational of Credit Risk | no | dr inż. Tomasz Zieliński | 15 | 3 |
WFAM01 | Master | Topics in International Finance | no | dr Krystyna Mitręga-Niestrój | 45 | 5 |
WFAM02 | Master | Cross Cultural Issues in European HRM | no | prof. UE dr hab. Przemysław Zbierowski | 45 | 4 |
WFAM03 | Master | International Marketing | no | dr hab. Monika Sulimowska-Formowicz | 45 | 4 |
WFAM05 | Master | International Accounting Studies | no | dr Anna Kuzior | 45 | 5 |
WFAM06 | Master | Sociology of Organisation and Management | no | dr hab. Anna Adamus-Matuszyńska | 15 | 2 |
WFAM11 | Master | Corporate Governance and Investors Relations | no | prof. UE dr hab. Joanna Błach | 15 | 3 |
WFM01 | Master | International Investments | no | dr Rafał Buła | 15 | 3 |
WIBM04 | Master | Alliances, Mergers and Acquisitions | no | prof. dr hab. Maja Szymura-Tyc | 42 | 4 |
WIBM05 | Master | Business Analysis and Valuation | no | dr Adam Janiszewski, mgr Rafał Rydzewski | 42 | 5 |
WIBM06 | Master | Global Consumer Behaviour | no | prof. dr hab. Sławomir Smyczek | 42 | 5 |
WIBM07 | Master | Global Supply Chain Management | no | prof. UE dr hab. Danuta Kisperska-Moroń, prof. UE dr hab. Artur Świerczek | 42 | 4 |
WIBM08 | Master | Integrated Marketing Communication | no | prof. UE dr hab. Jolanta Zrałek | 42 | 4 |
WIBM09 | Master | Intercultural Skills Training | no | dr Danuta Babińska | 28 | 3 |
WIBM10 | Master | International Brand Management | no | prof. UE dr hab. Justyna Matysiewicz | 28 | 4 |
WIBM11 | Master | International Communication and Media | no | dr Olgierd Witczak | 42 | 4 |
WIBM12 | Master | Leadership Skills Training | no | dr Hanna Kelm | 28 | 3 |
WIBM13 | Master | R&D and Innovation Management | no | dr Bartłomiej Gabryś | 28 | 4 |
WICM02 | Master | Interactive Media Marketing | no | dr Anna Dewalska-Opitek | 30 | 5 |
WMM01 | Master | Strategic Management | no | prof. dr hab. Wojciech Dyduch | 15 | 3 |
WMM02 | Master | Marketing Management | no | prof. UE dr hab. Justyna Matysiewicz | 15 | 3 |
WMM04 | Master | Corporate Social Responsibility | no | dr Danuta Babińska | 15 | 3 |
WFPL | B+M | Polish language course | no | Foreign Language Centre | 45 | 5 |
WFE | B+M | Business English language course online | no | Foreign Language Centre | 30 | 3 |
*Subjects marked in the online application system as 'ARIMA DD only', are available to double degree students in the Quantitative Asset and Risk Management /ARIMA/ Master program only. They are not listed here, because they are not part of the offer for exchange students.