Study offer for the summer semester 2024/2025
INFORMATION November 2024
Dear Students,
Below you will find updated study offer. A subject marked with "yes" means it starts in October.
INFORMATION March 2024:
Dear Students
Bellow you will find our subjects on offer in the summer semester 2025. Please, note some of them may need to be removed from the list at a later date due to insufficient enrollment.
Subjects that depend on the size of enrollment have been marked as "Confirm to open", their final verification will take place after the exchange applications procedure for summer semester students in November 2024. This page will be updated accordingly.
If a subject is marked with 'Yes' in the "Confirm to open" column, it means it's been already confirmed to open in February 2025. If a subject is marked with 'no', it means it's not yet been confirmed to open in February.
Bachelor level
Code | Ussos code | Level | Subject name | Confirm to open | Teacher/s | Hours | ECTS |
SEB03 | ERS.LS2.ERS.9501.FZA | Bachelor | yes | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 | |
SEB05 | ERS.LS2.ERS.9502.FZA | Bachelor | Development Economics | yes | prof. UE dr hab. JUlia Włodarczyk, prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 |
SEB06 | ERS.LS2.ERS.9505.FZA | Bachelor | yes | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 | |
SEB10 | ERS.LS2.ERS.9529.FZA | Bachelor | Macroeconomics | yes | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 5 |
SELB09 | DEK.LS4.OGL.1918.FZA | Bachelor | Night Time Economy | yes | dr Marcin Baron, dr Artur Ochojski, dr Adam Polko | 15 | 3 |
SELB11 | DEK.LS4.OGL.1916.FZA | Bachelor | Digital Employer Branding | yes | prof. UE dr hab. Alicja Winnicka-Wejs | 15 | 3 |
SELB12 | DZR.LS6.OGL.0837.FZA | Bachelor | Images of Modern Culture | yes | dr Karina Cicha | 15 | 3 |
SELB14 | DZR.LS6.OGL.1810.FZA | Bachelor | Social Media Marketing Strategies | yes | dr Dagmara Modrzejewska | 15 | 3 |
SELB15 | DEK.LS6.OGL.0181.FZA | Bachelor | Setting up a Business | yes | prof. UE dr hab. Marzena Czarnecka, dr Dorota Benduch | 15 | 3 |
SELB16 | DFI.LS6.OGL.1892.FZA | Bachelor | Basic Programming for Accountants | yes | dr inż. Anna Karmańska | 15 | 3 |
SFAB04 | FAB.LS4.OGL.0169.OEA | Bachelor | yes | prof. UE dr hab. Monika Foltyn-Zarychta, dr Rafał Buła | 45 | 6 | |
SFAB06 | FAB.LS4.OGL.0171.OEA | Bachelor | Financial Reporting and Analysis | yes | prof. dr hab. Ewa Wanda Maruszewska, dr inż. Anna Karmańska, mgr Maciej Tuszkiewicz | 75 | 7 |
SFAB22 | FAB.LS6.OGL.0183.OEA | Bachelor | Business Risk Management | yes | prof. UE dr hab. Monika Wieczorek-Kosmala | 30 | 3 |
SFAB24 | FAB.LS6.OGL.0185.OZA | Bachelor | yes | dr inż. Aleksandra Sulik-Górecka | 30 | 3 | |
SFAB25 | FAB.LS6.OGL.0187.OZA | Bachelor | yes | prof. UE dr hab. Joanna Błach, mgr Anna Sikora | 30 | 3 | |
SFAB26 | FAB.LS6.OGL.0188.OEA | Bachelor | Tax Planning | yes | dr Jolanta Gałuszka | 30 | 3 |
SFB06 | ERS.LS2.ERS.9536.FZA | Bachelor | yes | dr Aleksandra Nocoń | 30 | 5 | |
SICB01 | ERS.LS2.ERS.9532.FZA | Bachelor | yes | dr Anna Dewalska-Opitek | 30 | 5 | |
SICB02 | ERS.LS2.ERS.9533.FZA | Bachelor | Cross-Cultural Communication | yes | dr Olgierd Witczak | 30 | 5 |
SICB03 | ERS.LS2.ERS.9534.FZA | Bachelor | yes | prof. UE dr hab. Jerzy Michnik | 30 | 5 | |
SICB05 | ERS.LS2.ERS.9535.FZA | Bachelor | yes | dr Olgierd Witczak | 15 | 3 | |
SMB04 | ERS.LS2.ERS.9538.FZA | Bachelor | yes | dr Dagmara Wójcik | 15 | 3 | |
SFPL | ERS.LS2.ERS.9525.FZA | Polish language course (available to students who haven't taken Polish WFPL) | yes | mgr Sylwia Maj-Moskalik | 45 | 5 |
Additional Offer with Limited Entry - individual enrollment required
How to enroll in limited entry subjects
Due to the limited number of places available in the subjects that are part of the Finance and Accounting for Business program and of the Master Studies Quantitative Asset and Risk Management ARIMA program below, exchange students who would like to enroll in any of these must obtain individual permission. Permission is not required for exchange students of the ARIMA double degree program from one of our four partner universities.
Please, e-mail your request to the Exchange Students Coordinator Ms. Małgorzata Łyczek malgorzata.lyczek@ue.katowice.pl.
Once you have our permission, remember to add the subject/s to your Learning Agreement.
NOTE: Due to the restricted entry, these subjects are not listed in the online application system through which you apply to study at our university. In order to add any of them to the Learning Agreement, please, type them in or write by hand clearly.
Limited entry subjects - summer semester 2024/25
Code | Usos code | Level | Subject name | Confirm to open | Teacher/s | Hours | ECTS |
SELB13 | DZR.LS6.OGL.0836.FZA | Bachelor | Guerrilla Marketing | yes | dr Anna Dewalska-Opitek | 15 | 3 |
SFAB19 | FAB.LS4.OGL.0172.OZA | Bachelor | ICT for Finance and Accounting | yes | dr Monika Eisenbardt | 45 | 4 |
SFAB21 | FAB.LS4.OGL.0170.OZA | Bachelor | Capital Markets Financing | yes | dr Maciej Baranowski | 45 | 5 |
SFAB23 | FAB.LS6.OGL.0184.OZA | Bachelor | yes | dr Rafał Buła, dr Jan Kaczmarzyk | 45 | 4 | |
SFAB27 | FAB.LS6.OGL.0186.OEA | Bachelor | Global Finance | yes | dr Krystyna Mitręga-Niestrój | 45 | 6 |
Master level
Code | Usos code | Level | Subject name | Confirm to open | Teacher/s | Hours | ECTS |
SEC04 | ECM.MS4.OGL.0759.FZA | Master | Advanced Human Resources Management | yes | prof. UE dr hab. Agata Austen | 15 | 3 |
SEC06 | ECM.MS4.OGL.0760.FZA | Master | Business Projects | yes | prof. UE dr hab. Katarzyna Bilińska-Reformat | 15 | 3 |
SEC07 | ECM.MS4.OGL.0756.OZA | Master | Data Analysis with Qlik (e-learning) | yes | dr inż Kamila Bartuś | 15 | 2 |
SEC08 | ECM.MS4.OGL.0758.OZA | Master | Sales Management on the Internet (e-learning) | yes | dr hab. Michał Kucia | 15 | 2 |
SEC13 | ECM.MS4.OGL.0113.OZA | Master | Corporate Social Responsibility | yes | dr hab. Anna Adamus-Matuszyńska | 30 | 3 |
SEC14 | ECM.MS4.OGL.0757.OEA | Master | IT Management and Business Alignment | yes | dr Damian Kocot | 60 | 4 |
SELM03 | DNS.MS4.OGL.1824.FZA | Master | yes | dr Przemysław Juszczuk | 15 | 3 | |
SELM05 | DNS.MS4.OGL.0339.FZA | Master | yes | dr hab. inż Anna Sołtysik-Piorunkiewicz | 15 | 3 | |
SELM09 | DFI.MS4.OGL.1866.FZA | Master | yes | dr Monika Eisenbardt | 15 | 3 | |
SELM11 | DFI.MS4.OGL.0098.FZA | Master | yes | mgr Tomasz Codogni | 15 | 3 | |
SFAM09 | FAB.MS4.OGL.0119.OZA | Master | Advanced Data Analysis | yes | dr Dariusz Grabara, dr Monika Eisenbardt | 30 | 4 |
SFAM19 | FAB.MS4.OGL.0120.OEA | Master | Corporate Tax Management | yes | dr Jolanta Gałuszka | 45 | 4 |
SFAM22 | FAB.MS4.OGL.0123.OEA | Master | International Issues in Financial Accounting | yes | dr inż. Aleksandra Sulik-Górecka, dr Aleksandra Szewieczek | 30 | 4 |
SICM01 | ERS.MS2.ERS.9540.FZA | Master | yes | dr Anna Dewalska-Opitek | 30 | 5 | |
SICM04 | ERS.MS2.ERS.9541.FZA | Master | yes | prof. UE dr hab. inż. Krzysztof Targiel, prof. dr hab. Maciej Nowak | 30 | 5 | |
SMM02 | ERS.MS2.ERS.9543.FZA | Master | International Marketing Communication | yes | prof. UE dr hab. Jolanta Zrałek | 15 | 3 |
SFPL | ERS.MS2.ERS.9526.FZA | Master | Polish language course (available to students who haven't taken Polish WFPL) | yes | mgr Sylwia Maj-Moskalik | 45 | 5 |
SAR01 | FIR.MS2.ARM.1342.OEA | Master | Measurement of Credit Risk | yes | prof. UE dr inż. Tomasz Zieliński | 30 | 4 |
SAR02 | FIR.MS2.ARM.1343.OEA | Master | Measurement of Life Risk | yes | dr Tadeusz Czernik | 30 | 3 |
SAR03 | FIR.MS2.ARM.1344.OEA | Master | Measurement of Market Risk | yes | prof. UE dr hab. inż. Krzysztof Targiel, dr Daniel Iskra | 30 | 4 |
SAR04 | FIR.MS2.ARM.1345.OEA | Master | Measurement of Non-Life Risk | yes | dr inż. Tomasz Szkutnik | 15 | 2 |
SAR05 | FIR.MS2.ARM.1347.OEA | Master | Structured Products | yes | prof. UE dr hab.Bożena Frączek, dr Danuta Kozłowska-Makóś | 15 | 2 |
SAR06 | FIR.MS2.ARM.1335.OEA | Master | Alternative Investments | yes | prof. UE dr hab. Joanna Błach | 15 | 2 |
SAR07 | FIR.MS2.ARM.1336.OEA | Master | Asset Class Credit Products | yes | prof. UE dr inż. Tomasz Zieliński | 15 | 2 |
SAR08 | FIR.MS2.ARM.1337.OEA | Master | Asset Class Equity | yes | mgr Mateusz Dzicher | 15 | 2 |
SAR09 | FIR.MS2.ARM.1338.OEA | Master | Asset Class Foreign Exchange | yes | mgr Mateusz Dzicher | 15 | 1 |
SAR10 | FIR.MS2.ARM.1339.OEA | Master | Asset Class IR Products | yes | prof. UE dr hab. Ewa Dziwok | 15 | 2 |
SAR11 | FIR.MS2.ARM.1340.OEA | Master | Finacial Reporting Standards | yes | prof. UE dr hab. Ewa Wanda Maruszewska | 30 | 2 |
SAR12 | FIR.MS2.ARM.1341.OEA | Master | Introduction to Asset Management | yes | mgr Mateusz Dzicher | 15 | 2 |
SAR13 | ERS.MS2.ERS.9545.FZA | Master | Advanced Issues in Corporate Financial Management | yes | prof. UE dr hab. Joanna Błach | 45 | 6 |
SAR14 | FIR.MS2.ARM.1346.OZA | Master | Research Seminar | yes | prof. UE dr hab. Ewa Dziwok | 15 | 2 |
SAR15 | FIR.MS4.ARM.1357.OEA | Master | Advanced Topics | yes | prof. UE dr hab. Ewa Dziwok, prof. UE dr hab. Monika Klimontowicz | 45 | 6 |
Additional Offer with Limited Entry - individual enrollment required
How to enroll in limited entry subjects
Due to the limited number of places available in the subjects below, exchange students who would like to enroll in any of these must obtain individual permission. Please, e-mail your request to the Exchange Students Coordinator Ms. Małgorzata Łyczek malgorzata.lyczek@ue.katowice.pl.
Once you have our permission, remember to add the subject/s to your Learning Agreement.
NOTE: Due to the restricted entry, these subjects are not listed in the online application system through which you apply to study at our university. In order to add any of them to the Learning Agreement, please, type them in or write by hand clearly.
Limited entry subjects - summer semester 2024/25
Code | Usos code | Level | Subject name | Confirm to open | Teacher/s | Hours | ECTS |
SFAM02 | FAB.MS4.OGL.0122.OEA | Master | Financial Risk Management | yes | dr Maciej Baranowski | 30 | 4 |
Join us