Work packages
The project's activities are divided into 11 Work Packages (WPs), involving all partner universities. Each of the packages is divided into tasks and is time-bound, and has precisely defined results and milestones. Detailed information on each of them can be found below.
WP1
Duration | Lead Beneficiary | ||
January 2025 - December 2028 | Bauhaus-Universität Weimar (BUW) | ||
Administrative Contributor | Edyta Lachowicz-Santos | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T1.1 Inception phase | BUW | Edyta Lachowicz-Santos | |
T1.2 Technical and administrative management | BUW | Marta Wicherek | |
T1.3 Quality management (RISK) | BUW | Magdalena Skowron | |
T1.4 Impact Management | UOM | Edyta Lachowicz-Santos | |
Milestones | Due date | Means of verification | |
Launch of the project | March 2025 | Minutes of the Kick-off meeting | |
Legal Entity created | January 2027 | Validated legal document and minutes of the first board meeting | |
Deliverables | Due date | Description | |
Quality and Risk Management Plan | June 2025 - version I | Pdf Guide in English of procedures for the project about the decision-making process, the quality-check of reports and deliverables, monitoring and controlling, risk management and risk mitigation, conflict resolution, etc., min 50 pages | |
Annual Progress report | November 2025 - report I | Yearly update on progress for the overall project, pdf in English, min 50 pages | |
Impact Report | September 2028 | Final report on the impact of the 4-year project in the alliance utilizing the established KPIs as assessment criteria, pdf in English, min 50 pages |
WP2
Duration | Lead Beneficiary | ||
January 2025 - December 2026 | UEKat | ||
Lead | dr hab. Jan Kozak, prof. UE | ||
Administrative Contributor | Edyta Gałecka | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T2.1 Development of an inter- university digital platform | UEKAT | dr Przemysław Juszczuk | |
T2.2 Setting up process structures and facilities enabling embedded and seamless mobility | UPJV | dr Anna Kuzior, Edyta Gałecka | |
T2.3 Design of a participatory cultural transformation process | BTH | dr Łucja Waligóra | |
Milestone | Due date | Means of verification | |
BAUHAUS4EU platform architecture established | December 2025 | Report validated by each university | |
Analyses of obstacles to physical mobility and guidelines to implement seamless mobility | June 2026 | Report validated by each university | |
Transformation Needs | December 2025 | Validated minutes | |
Deliverables | Due date | Description | |
Platform BAUHAUS4EU | December 2026 | A first version of the BAUHAUS4EU common collaborative digital platform being accessible online in English | |
Action Plan for BAUHAUS4EU seamless mobility | December 2026 | A pdf report in English, min. 70 pages, which presents a comparative analysis and recommendations for partners to overcome mobility constraints and institution-specific pathways to achieve BAUHAUS4EU seamless mobility | |
Transformation strategy | December 2026 | Pdf Document in English, min 40 pages, containing a description of the transformation needs and an overall alliance-level strategy for cultural transformation as well as processes for each institution and a set of indicators allowing the monitoring of the transformation |
WP3
Duration | Lead Beneficiary | ||
January 2025 - June 2026 | Università Degli Studi Di Bergamo (UNIBG) | ||
Koordynator akademicki | dr Krzysztof Niestrój, prof. UE | ||
Koordynator administracyjny | Anna Raszka | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Name of the lead | Name of UEKat Task Contributor | |
T3.1 Developing framework for flexible and joint European BAUHAUS4EU curricula and training offers | Polis | TBA | |
T3.2 Structuring the existing education and training offer within the BAUHAUS4EU alliance | UASG | TBA | |
T3.3 Pooling of innovative methods and tools for BAUHAUS4EU education & training formats | UNIBG | TBA | |
Due date | Means of verification | Due date | |
Existing methodologies and elements to create joint educational offers | October 2025 | Online report in English, min. 100 pages | |
Existing education and training offer available within the alliance | December 2025 | Publication on joint webpage | |
Map containing an overview of innovative pedagogical strategies, tools and infrastructures existing within the alliance. | December 2025 | Publication on joint webpage | |
Deliverable | Due date | Description | |
Report on BAUHAUS4EU educational offerings | June 2026 | Pdf Report, in English, min 50 pages, containing: |
WP4
Duration | Lead Beneficiary | ||
January 2025 - June 2026 | IPCB | ||
Academic Contributor | dr Marcin Baron | ||
Administrative Contributor | TBA | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T4.1 Transformative Path towards a green & inclusive BAUHAUS4EU campus | IPCG | TBA | |
T4.2 Involving and connecting regional ecosystems in a joint innovation hub | LYON2 | TBA | |
T4.3 Enhancing Entrepreneurship & Innovation Support | UPJV | TBA | |
Milestones | Due date | Means of verification | |
Presentation describing and analysing goals, strategies and indicators of existing transformation strategies for a green and inclusive university campus and based on this, as well as on targets set by the UN SDGs and the NEB Compass, a definition of goals and indicators for a green and inclusive BAUHAUS4EU campus. | September 2025 | Validated minutes from discussion and agreement on common goals and strategies | |
Report mapping existing resources and expertise gaps to address local and regional challenges within each institution and their regional innovation ecosystem as well as within the alliance | December 2025 | Map of existing resources in each region | |
Mapping resources and expertise on Student centres for innovation, transfer and entrepreneurship | December 2025 | Map of existing resource at each institution | |
Deliverables | Due date | Description | |
Transformation pathway towards a green and inclusive BAUHAUS4EU campus | June 2026 | Pdf report, written in English, describing pathways towards a green and inclusive campus for each partner university, including a description of the system boundaries at each partner university, and a set of common assessment criteria and performance indicators, min 60 pages | |
Guidelines to set up regional hubs within an interregional network | June 2026 | Pdf report, written in English, containing guidelines to set up regional hubs connected within an interregional network for each partner university. The report will include a description of the system boundaries at each partner university, and a common set of assessment criteria and performance indicators, min 40 pages | |
Strategy to further develop support innovation, transfer and entrepreneurship | June 2026 | Pdf report, written in English, containing a strategy to further develop student centres and others support for innovation, transfer and entrepreneurship, including a short description of some of the pedagogical models, min 40 pages |
WP5
Duration | Lead Beneficiary | ||
January 2027 - December 2028 | UASG | ||
Academic Contributor | dr Barbara Probierz | ||
Administrative Contributor | Edyta Gałecka | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T5.1 Delivery, administration and upscaling of inter-university digital platform | UEKAT | dr Barbara Probierz | |
T5.2 Implementation of inclusive and seamless mobility plan | UASG | TBA | |
T5.3 Cultural transformation implementation | BTH | TBA | |
Milestone | Due date | Means of verification | |
Mid project update of platform content | December 2027 | Content update verification | |
Mid evaluation of mobility | December 2027 | Yearly update of database with mobility | |
Mid-evaluation and action programme of transformation pilots | December 2027 | Pdf report in English containing evaluation results and action plan, min 60 pages | |
Deliverable | Due date | Description | |
Final platform | December 2028 | Seamless functioning, secure and sustainable and inclusive inter-university digital platform | |
BAUHAUS4EU Mobility toolkit | December 2028 | Pdf report, min. 50 pages in English, describing the Mobility toolkit, including the E-mate virtual reality, the European Student Card implementation and the Mobility window concept and the implementation at each partner university | |
Transformation Process and capacity development evaluation report | December 2028 | Summary and evaluation report (in English, in pdf, min 70 pages) including a description of the overall and institutional transformation strategies, an evaluation of these strategies using the criteria established at the beginning, description of each pilot project within this strategy and an assessment of contribution to the implementation of the overall strategy |
WP6
Duration | Lead Beneficiary | ||
January 2026 - December 2028 | BTH | ||
Academic Contributor | dr hab. Monika Klimontowicz, prof. UE | ||
Administrative Contributor | Patrycja Macioł | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T6.1 Future Skills for students | UNIBG | TBA | |
T6.2 Future Skills for academic staff | LYON2 | TBA | |
T6.3 Future Skills for administrative staff | UASG | TBA | |
T6.4 Future Skills for regional change agents | BTH | TBA | |
Milestone | Due date | Means of verification | |
Action plan for Future Skills microcredential development | December 2026 | Validated minutes from special working group meeting where action plans were agreed on | |
Evaluation of first set of courses | December 2027 | Report in pdf in English, min 20 pages | |
Deliverables | Due date | Description | |
Portfolio of Future Skills and further development report | December 2028 | Final portfolio of course offerings on the BAUHAUS4EU Platform and min 20 page report in English published in pdf-format describing further development needs |
WP7
Duration | Lead Beneficiary | |
January 2026 - December 2028 | BUW | |
Academic Contributor | prof. dr hab. Małgorzata Pańkowska | |
Administrative Contributor | Marta Hulbój-Niziałek | |
Project team | TBA | |
Activities and division of work | ||
Task name | Lead university | Name of UEKat Task Contributor |
T7.1 Joint calls for EBC | BUW | TBA |
T7.2 Implementation support for EBC | UNIBG | TBA |
T7.3 Sustainability and Impact Assessment of EBC | UOM | TBA |
Milestone | Due date | |
Finalisation of the call procedure for European BAUHAUS Courses (EBC) and launch of first Call | June 2026 | |
Deliverable | Due date | |
Summarizing publication of EBC results | December 2026 - edition I |
WP8
Duration | Lead Beneficiary | ||
January 2026 - December 2028 | POLIS | ||
Academic Contributor | dr Marta Grybś-Kabocik | ||
Administrative Contributor | Anna Raszka | ||
Project team | TBC | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T8.1 Path towards joint Bachelor's degree programmes | LYON2 | TBA | |
T8.2 Development of joint Master's degree programmes | Polis | TBA | |
T8.3 Development of joint PhD Programmes | BTH | TBA | |
Milestone | Due date | Means of verification | |
A roadmap for design measures for joint Bachelor, Master and PhD Programmes | December 2026 | An online report validated by the Quality assurance group (WP8) and uploaded on the BAUHAUS4EU project website | |
Deliverable | Due date | Description | |
Specifications for joint Bachelor Programmes | August 2027 | Set of instructions for establishment of Bachelor programmes with learning objectives, curricula, format of mobility structure, policy for mutual recognition of credits, degree award criteria, mode of teaching, admission criteria & selection criteria. Pdf report in English, min. 50 pages | |
Delivery of joint Master Programmes | December 2027 | The set of documents for the Joint Master's Degree is considered a single deliverable: Memorandum among delivering institutions, Program regulation, curriculum (program plan and syllabi), diploma and diploma supplement, etc.). Pdf report in English, min. 50 pages | |
Delivery of joint PhD Programmes | June 2027 | The set of documents for the Joint PhD Programmes is considered a single deliverable: Memorandum among delivering institutions, Program regulation, curriculum (program plan and syllabi), diploma and diploma supplement, etc.). Pdf report in English, min. 50 pages |
WP9
Duration | Lead Beneficiary | ||
January 2026 - December 2028 | LYON2 | ||
Academic Contributor | dr hab. Monika Wieczorek-Kosmala, prof. UE | ||
Administrative Contributor | TBA | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T9.1 Implementing green & inclusive BAUHAUS4EU campus transformation | IPCB | TBA | |
T9.2 Setting up Regional Living Labs as open innovation ecosystems involving local communities | LYON2 | TBA | |
T9.3 Fostering Entrepreneurship & innovation | UPJV | TBA | |
Milestone | Due date | Means of verification | |
Follow-up on implementation strategies for green and inclusive BAUHAUS4EU campus | June 2027 | Protocol of meeting | |
Finalisation of the call procedure and launch of first call for Regional Living Labs (RLL) | June 2026 | Webpage entry | |
Evaluation of first iteration on entrepreneurial pathway | September 2027 | Report published on website | |
Deliverables | Due date | Description | |
Final report on transformation models for a green and inclusive BAUHAUS4EU campus | June 2028 | Online document in English, describing the evolution of the transformation process, min 50 p. | |
Final report summarizing publication of RLL results | September 2028 | Pdf report in English and all 9 languages of the alliance summarizing the results of the implemented RLL, min 30 pages each | |
Platform with structured support for students throughout their entrepreneurial career | December 2028 | Online platform in English |
WP10
Duration | Lead Beneficiary | ||
January 2025 - December 2028 | UOM | ||
Academic Contributor | dr Krystyna Mitręga- Niestrój | ||
Administrative Contributor | Karolina Borys | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university | Name of UEKat Task Contributor | |
T10.1 Analysis of the quality assurance accreditation systems of the participating universities | UOM | TBA | |
T10.2 Development of joint procedures and specification of a joint Digital Infrastructure | Polis | TBA | |
T10.3 Verification and validation of the joint quality assurance framework | IPCB | TBA | |
Milestone | Due date | Means of verification | |
List of Quality Assurance Processes and associated indicators for joint BAUHAUS4EU courses and programmes | June 2026 | QA Processes and Indicators published on the BAUHAUS4EU web page | |
Functional web services and front-end for retrieving QA indicators for actual BAUHAUS4EU courses and programmes | December 2027 | All indicators available on the QA platform | |
Deliverables | Due date | Description | |
QA processes and Requirements Specification for the Quality Assurance Platform | February 2027 | Report outlining existing QA processes in partner universities as well as the joint QA policy for BAUHAUS4EU courses and programs including deviations because of national regulations. (English in pdf) | |
Verification and Validation Report for the Quality Assurance Platform | June 2028 | Summary of verification and validation results for the Web-based information system implementing the commonly agreed Quality Assurance processes (English in pdf) |
WP11
Duration | Lead Beneficiary | ||
January 2025 - December 2028 | UPJV | ||
Administrative Contributor | Magdalena Skowron | ||
Project team | TBA | ||
Activities and division of work | |||
Task name | Lead university |
| |
T11.1 Communication | IPCB | dr Agnieszka Put | |
T11.2 Dissemination | UEKat | Magdalena Skowron | |
11.3 Sustainable exploitation | UPJV | Marek Kiczka | |
Milestone | Due date | Means of verification | |
Communication kick-off campaign | January 2025 | First press releases | |
1st BAUHAUS4EU | July 2025 | Minutes of the event | |
2nd BAUHAUS4EU | July 2026 | Minutes of the event | |
3rd BAUHAUS4EU | July 2027 | Minutes of the event | |
4th BAUHAUS4EU | July 2028 | Minutes of the event | |
Deliverable | Due date | Description | |
Communication Exploitation & outreach plan | April 2025 - I wersja | A min 50-page document in English (also translated into the partner AP´s languages) available in print and digital version (pdf) | |
Evaluation report | December 2028 | A min 30-page pdf report in English evaluating the communication, dissemination and outreach activities |
Join us