| Managerial economics and digital economy | 1 | 1 | 4 | 30 |
| Innovations and entrepreneurship in e-commerce | 1 | 1 | 3 | 45 |
| Financing E-commerce projects | 1 | 1 | 3 | 15 |
| Business information systems | 1 | 1 | 5 | 45 |
| Quantitative methods for E-commerce | 1 | 1 | 4 | 45 |
| Business intelligence | 1 | 1 | 2 | 15 |
| Business communication | 1 | 1 | 4 | 30 |
| Total year 1, semester 1 | | | 30 | 255 |
| Market analysis | 1 | 2 | 4 | 45 |
| On-line marketing | 1 | 2 | 2 | 15 |
| Social media campaigns | 1 | 2 | 2 | 15 |
| Digital law | 1 | 2 | 2 | 15 |
| Customer protection standards | 1 | 2 | 2 | 15 |
| International business | 1 | 2 | 6 | 60 |
| Websites and E-stores design | 1 | 2 | 4 | 30 |
| Finance in E-commerce | 1 | 2 | 2 | 30 |
| Business communication | 1 | 2 | 4 | 30 |
| Master thesis | 1 | 2 | 2 | 15 |
| Total year 1, semester 2 | | | 30 | 270 |
| Logistics for e-commerce | 2 | 3 | 3 | 45 |
| Data analysis for e-commerce | 2 | 3 | 2 | 15 |
| Data science | 2 | 3 | 2 | 15 |
| Digital advertising with google ads and web analytics | 2 | 3 | 5 | 60 |
| Master thesis | 2 | 3 | 9 | 15 |
| Elective subjects (3) | | | | |
| Omnichannel marketing | 2 | 3 | 3 | 15 |
E-branding | 2 | 3 | 3 | 15 |
| European integration from community to union | 2 | 3 | 3 | 15 |
| Emerging market multinationals | 2 | 3 | 3 | 15 |
| International entrepreneurship | 2 | 3 | 3 | 15 |
| Techniques of sales | 2 | 3 | 3 | 15 |
| Total year 2, semester 3 | | | 30 | 195 |
| IT management and business alignment | 2 | 4 | 5 | 60 |
| Sales management on the internet | 2 | 4 | 2 | 15 |
| Customer relationship management | 2 | 4 | 3 | 45 |
| Data analysis with Qlik | 2 | 4 | 2 | 15 |
| Master thesis | 2 | 4 | 15 | 15 |
| Elective subjects (1) | | | | |
| Business projects | 2 | 4 | 3 | 15 |
| Sustainable e-commerce | 2 | 4 | 3 | 15 |
| E-consumer behavior | 2 | 4 | 3 | 15 |
| Total year 2, semester 4 | | | 30 | 165 |
Join us