| semester I | semester II | semester III | semester IV | semester V | semester VI |
---|
Core
| Business Ethics, 30 hours, 3ECTS | Principles of Finance, 45 hours, 6ECTS | Financial Institutions,75 hours, 6ECTS | Corporate Finance, 60 hours, 4ECTS | Global Finance, 30 hours, 3ECTS | Risk Analysis & Modeling using Excel & VBA, 30 hours, 4ECTS |
---|
Economics, 75 hours, 8ECTS | Accounting for Business, 60 hours, 7ECTS | Finance for Public Sector, 45 hours, 5ECTS | Financial Reporting & Analysis, 75 hours, 6ECTS | Methods of Financial Market Analysis, 60 hours, 5ECTS | Financial Management in Terms of CSR Concept, 45 hours, 4ECTS |
Communication & Presentation Skills, 45 hours, 4ECTS | Business Statistics, 60 hours, 7ECTS | Financial Accounting, 75 hours, 7ECTS | Capital Budgeting & Investment Analysis, 45 hours, 4ECTS | Tax Planning, 45 hours, 4ECTS | Risk Management,60 hours, 4ECTS |
Business Management, 30hours, 3ECTS | Business Law, 60 hours, 6ECTS | Intellectual Property Protection Law, 15 hours, 2ECTS | Competitive Strategies in Business, 45 hours, 4ECTS | ICT for Finance & Accounting, 45 hours, 4ECTS | Financial Modelling in Business Decision Making, 45 hours, 3ECTS |
Quantitative Methods for Finance & Accounting, 75 hours, 8ECTS | | Econometric Models & Forecasting, 60 hours, 6ECTS | | Equity & Debt Financing in Capital Market, 45 hours, 4ECTS | Internship, 5ECTS |
Business Foreign Language I, 30 hours, 2ECTS | Business Foreign Language I, 30 hours, 2ECTS | Business Foreign Language I, 30 hours, 2ECTS | Business Foreign Language I, 30 hours, 2ECTS | | |
Business Foreign Language II, 30 hours, 2ECTS | Business Foreign Language II, 30 hours, 2ECTS | Business Foreign Language II, 30 hours, 2ECTS | Business Foreign Language II, 30 hours, 2ECTS | | |
Physical Education, 30 hours, 0ECTS | Physical Education, 30 hours, 0ECTS | | | | |
| | | Seminar, 9 hours, 3ECTS | Seminar, 15 hours, 4ECTS | Seminar, 15 hours, 4ECTS |
Electives
| | | | E-Finance, 15 hours, 3ECTS | EU Funds - Accounting & Financial Reporting Issues, 15 hours, 3ECTS | Innovative Investments Methods, 15 hours, 3ECTS |
---|
| | | Fixed-income Portfolio Management, 15 hours, 3ECTS | Innovations in Corporate Finance, 15 hours, 3ECTS | Personal Skills Development, 15 hours, 3ECTS |
| | | | Investor's Behaviour in Financial Markets, 15 hours, 3ECTS | Portfolio Management with Excel & VBA, 15 hours, 3ECTS |
| | | | Setting up a Business, 15 hours, 3ECTS | Valuing Start-up & Young Companies, 15 hours, 3ECTS |