Anna Janiga-Ćmiel, Ph.D | Analysis of economic development in Poland in the years 1958-2006 | 14.11.2018 |
Tomasz Bąk, M.Sc | Spatial sampling methods in economic studies. (Doctoral defense) | 17.10.2018 |
Tomasz Żądło, Associate Professor | Teaching with SPSS package | 10.10.2018 |
Michał Miłek, M.Sc | Simulation methods in the analysis of time series | 13.06.2018 |
Tomasz Stachurski, M.Sc | Monte Carlo analysis of the accuracy of the median estimators for different sampling plans | 16.05.2018 |
Małgorzata K. Krzciuk, M.Sc | On some tests for linear mixed models | 25.04.2018 |
Katarzyna Ostasiewicz, Ph.D | Inequality. Methods and measurement problems | 11.04.2018 |
Grzegorz Sitek, M.Sc | Statistical inference in financial audit using mixtures of probability distributions | 21.03.2018 |
Mirosław Wójciak, Ph.D | Subjective probability in the analysis of foresight results | 06.03.2018 |
Dominika Polko-Zając, M.Sc | On population comparison based on two sets of variables | 21.02.2018 |
Katarzyna Zeug-Żebro, Ph.D | Risk analysis of investment portfolios built on the basis of the fractal dimension | 24.01.2018 |
Rafał Kucharski, Ph.D | Gini index and Robin Hood index. Gini index and Robin Hood index | 17.01.2018 |
Anna Janiga-Ćmiel, Ph.D | Analysis of the contagion effect in the field of selected issues | 13.12.2017 |
Katarzyna Warzecha, Ph.D | The use of information and communication technologies by young people. Socio-economic aspects | 06.12.2017 |
Małgorzata Złotoś, M.Sc | On the use of methods for planning factor experiments in the construction of statistical indices | 29.11.2017 |
Andrzej Wójcik, Ph.D | Reducing greenhouse gas emissions in the European Union - one of the goals of sustainable development | 29.11.2017 |
Monika Miśkiwicz-Nawrocka, Ph.D | Application of the largest Lapunov and Hurst exponent to build an optimal portfolio | 15.11.2017 |
Ph.D Ewa Pośpiech, Ph.D | Application of the TOPSIS method in a fuzzy approach to the selection of stock exchange assets | 25.10.2017 |
Małgorzata Krzciuk, M.Sc | Model approach in small area statistics and its application in economic research | 18.10.2017 |
Jacek Leśkow, Associate Professor | Resampling methods for cycostationary time series | 11.05.2017 |
Michał Mierzwa, M.Sc (UPC Polska) | The process of creating scoring models using the CHAID classification | 20.04.2017 |
Tomasz Bąk, M.Sc | Spatial sampling methods used in economic research | 30.03.2017 |
Tomasz Szkutnik, Ph.D | Censoring of data in banking. Operationa risk | 09.03.2017 |
Adrianna Mastalerz-Kodzis, Ph.D | Application of the Hurst exponent and Hölder's function to model the variability of time series and spatial data | 19.01.2017 |
Tomasz Żądło, Associate Professor | On the evaluation of accuracy in small area statistics | 08.12.2016 |
Join us