Study offer for the summer semester 2026/2027
INFORMATION April 2026
Dear Students
Bellow you will find our subjects on offer in the summer semester 2027. Please, note some of them may need to be removed from the list at a later date due to insufficient enrollment.
Subjects that depend on the size of enrollment have been marked as "Confirm to open", their final verification will take place after the exchange applications procedure for summer semester students in November 2026. This page will be updated accordingly.
If a subject is marked with 'Yes' in the "Confirm to open" column, it means it's been already confirmed to open in February 2027. If a subject is marked with 'no', it means it's not yet been confirmed to open in February.
Bachelor level
Code | Level | Subject name | Confirm to open | Hours | ECTS | |
ERS.LS2.ERS.9527.FZA | Bachelor | no | 30 | 5 | ||
ERS.LS2.ERS.9501.FZA | Bachelor | no | 30 | 5 | ||
| ERS.LS2.ERS.9502.FZA | Bachelor | Development Economics | no | 30 | 5 | |
ERS.LS2.ERS.9505.FZA | Bachelor | no | 30 | 5 | ||
| ERS.LS2.ERS.9528.FZA | Bachelor | European Union Economics, Policies, Institutions | no | 30 | 3 | |
| ERS.LS2.ERS.9506.FZA | Bachelor | Leadership Skills Training: Leader's Toolkit | no | 30 | 5 | |
| ERS.LS2.ERS.9529.FZA | Bachelor | Macroeconomics | no | 30 | 5 | |
| ERS.LS2.ERS.9507.FZA | Bachelor |
| no | 30 | 5 | |
| ERS.LS2.ERS.9530.FZA | Bachelor | Economic and Political Geography | no | 30 | 5 | |
| ERS.LS2.ERS.9531.FZA | Bachelor |
| no | 15 | 3 | |
| ERS.LS2.ERS.9532.FZA | Bachelor | Branding Strategies | no | 30 | 5 | |
| ERS.LS2.ERS.9533.FZA | Bachelor | Cross-Cultural Communication | no | 30 | 5 | |
| ERS.LS2.ERS.9534.FZA | Bachelor | Innovation Management | no | 30 | 5 | |
| ERS.LS2.ERS.9535.FZA | Bachelor | Methods and Techniques of Selling | no | 15 | 3 | |
| ERS.LS2.ERS.9536.FZA | Bachelor | Modern Banking and Financial Markets | no | 30 | 5 | |
| ERS.LS2.ERS.9537.FZA | Bachelor | Customer Behaviour | no | 15 | 3 | |
| ERS.LS2.ERS.9538.FZA | Bachelor | Management Accounting | no | 15 | 3 | |
| ERS.LS2.ERS.9539.FZ | Bachelor |
| no | 15 | 3 | |
| ERS.LS2.ERS.9525.FZA | Bachelor | Polish language course ( available to students who haven't taken Polish WFPL) | yes | 45 | 5 | |
| DEK.LS6.OGL.0181.FZA | Bachelor | Setting up a Business | yes | 15 | 3 | |
| DEK.LS6.OGL.1949.FZA | Bachelor |
| yes | 15 | 3 | |
| DZR.LS6.OGL.1810.FZA | Bachelor | Social Media Marketing Strategies | yes | 15 | 3 | |
| DFI.LS6.OGL.1893.FZA | Bachelor | Employee Benetits in Financial Accounting and Reporting | yes | 15 | 3 | |
| DFI.LS6.OGL.1892.FZA | Bachelor | Basic Programming for Accountants | yes | 15 | 3 | |
FAB.LS4.OGL.0169.OEA | Bachelor | yes | 45 | 3 | ||
| FAB.LS4.OGL.0171.OEA | Bachelor | Financial Reporting and Analysis | yes | 75 | 6 | |
| FAB.LS6.OGL.0186.OEA | Bachelor | Global Finance | yes | 30 | 3 | |
FAB.LS6.OGL.0184.OZA | Bachelor | yes | 45 | 4 | ||
FAB.LS6.OGL.0185.OZA | Bachelor | yes | 45 | 4 | ||
| PSW.LS4.OGL.3713.FZA | Bachelor |
| no | 14 | 3 | |
| PSW.LS4.OGL.3714.FZA | Bachelor | Behavioral Economics | no | 14 | 3 | |
| PSW.LS4.OGL.0383.FZA | Bachelor | Business Negotiations | no | 14 | 3 | |
| PSW.LS4.OGL.3715.FZA | Bachelor | Design Thinking in Business Problem Solving | no | 14 | 3 | |
| PSW.LS4.OGL.1941.FZA | Bachelor | Doing Business in International Environment | no | 14 | 3 | |
| PSW.LS4.OGL.3716.FZA | Bachelor | Fundamentals of Quantum Computing | no | 14 | 3 | |
| PSW.LS4.OGL.3717.FZA | Bachelor |
| no | 14 | 3 | |
| PSW.LS4.OGL.3718.FZA | Bachelor | Impact Management. Competence and Tools Supporting Impact Managers as an Emerging Profession | no | 14 | 3 | |
| PSW.LS4.OGL.3719.FZA | Bachelor | Reporting Impact: People, Planet and Business | no | 14 | 3 | |
| PSW.LS4.OGL.3720.FZA | Bachelor | Research Skills Development | no | 14 | 3 |
Additional Offer with Limited Entry - individual enrollment required
How to enroll in limited entry subjects
Due to the limited number of places available in the subjects below, students who would like to enroll in any of these must obtain individual permission. Please, e-mail your request to the Exchange Students Coordinator Ms. Małgorzata Łyczek malgorzata.lyczek@ue.katowice.pl.
Once you have our permission, remember to add the subject/s to your Learning Agreement.
NOTE: Due to the restricted entry, these subjects are not listed in the online application system through which you apply to study at our university. In order to add any of them to the Learning Agreement, please, type them in or write by hand clearly.
Limited entry subjects - summer semester
| Code | Level | Subject name | Confirm to open | Hours | ECTS | |
| FAB.LS4.OGL.0172.OZA | Bachelor | ICT for Finance and Accounting | yes | 45 | 4 | |
| FAB.LS4.OGL.2062.OZA | Bachelor | Insurance | yes | 30 | 3 | |
| FAB.LS4.OGL.2063.OZA | Bachelor | Investment Funds | yes | 30 | 3 | |
| FAB.LS4.OGL.0170.OZA | Bachelor | Capital Markets Financing | yes | 45 | 3 | |
| FAB.LS6.OGL.0183.OEA | Bachelor |
| yes | 30 | 3 | |
FAB.LS6.OGL.0187.OZA | Bachelor | yes | 30 | 3 | ||
FAB.LS6.OGL.0188.OEA | Bachelor | yes | 30 | 3 | ||
| IBN.LS4.OGL.0501.OZA | Bachelor | Design Thinking & Design Psychology | yes | 16 | 3 | |
| IBN.LS4.OGL.0502.OEA | Bachelor |
| yes | 28 | 4 | |
| IBN.LS4.OGL.0503.OZA | Bachelor | Intercultural Competences: project | yes | 28 | 2 | |
| IBN.LS4.OGL.0504.OZA | Bachelor | International Business Negotiations | yes | 28 | 3 | |
| IBN.LS4.OGL.0505.OZA | Bachelor | International Entrepreneurship | yes | 28 | 3 | |
| IBN.LS4.OGL.0506.OEA | Bachelor |
| yes | 42 | 4 | |
| IBN.LS4.OGL.0507.OEA | Bachelor | International Transport and Logistics | yes | 42 | 5 |
Master level
| ERS.MS2.ERS.9545.FZA | Master | Advanced Issues in Corporate Financial Management | yes | 45 | 6 | |
ERS.MS2.ERS.9540.FZA | Master | no | 30 | 5 | ||
| ERS.MS2.ERS.9541.FZA | Master | Negotiation and Mediation | no | 30 | 5 | |
ERS.MS2.ERS.9542.FZA | Master | no | 30 | 5 | ||
| ERS.MS2.ERS.9543.FZA | Master | International Marketing Communication | no | 15 | 3 | |
| ERS.MS2.ERS.9544.FZA | Master | Supply Chain Management | no | 15 | 3 | |
ERS.MS2.ERS.9526.FZA | Master | Polish language course (available to students who haven't taken Polish WFPL) | yes | 45 | 5 | |
| FIR.MS2.ARM.1342.OEA | Master | Measurement of Credit Risk | yes | 30 | 4 | |
| FIR.MS2.ARM.1343.OEA | Master | Measurement of Life Risk | yes | 30 | 3 | |
| FIR.MS2.ARM.1344.OEA | Master | Measurement of Market Risk | yes | 30 | 4 | |
| FIR.MS2.ARM.1345.OEA | Master | Measurement of Non-Life Risk | yes | 15 | 2 | |
| FIR.MS2.ARM.1347.OEA | Master | Structured Products | yes | 15 | 2 | |
| FIR.MS2.ARM.1335.OEA | Master | Alternative Investments | yes | 15 | 2 | |
| FIR.MS2.ARM.1336.OEA | Master | Asset Class Credit Products | yes | 15 | 2 | |
| FIR.MS2.ARM.1337.OEA | Master | Asset Class Equity | yes | 15 | 2 | |
| FIR.MS2.ARM.1338.OEA | Master | Asset Class Foreign Exchange | yes | 15 | 1 | |
| FIR.MS2.ARM.1339.OEA | Master | Asset Class IR Products | yes | 15 | 2 | |
| FIR.MS2.ARM.1340.OEA | Master | Finacial Reporting Standards | yes | 30 | 2 | |
| FIR.MS2.ARM.1341.OEA | Master | Introduction to Asset Management | yes | 15 | 2 | |
| PSW.MS2.OGL.3673.FZA | Master | Applied Market Analytics: Segmentation & Positioning | no | 14 | 3 | |
| PSW.MS2.OGL.2073.FZA | Master | Cybersecurity | no | 14 | 3 | |
| PSW.MS2.OGL.0511.FZA | Master | Digitalization of World Economy | no | 14 | 3 | |
| PSW.MS2.OGL.3676.FZA | Master | Global Consumer Bahavior | no | 14 | 3 | |
| PSW.MS2.OGL.0338.FZA | Master |
| no | 14 | 3 | |
| PSW.MS2.OGL.3672.FZA | Master | The Sustainable Business Revolution: New Models for a Green Economy | no | 14 | 3 | |
| PSW.MS4.OGL.3739.FZA | Master |
| no | 14 | 3 | |
| PSW.MS4.OGL.3740.FZA | Master | Business Model Canvas in Planning and Assessment of Business Ideas | no | 14 | 3 | |
| PSW.MS4.OGL.3741.FZA | Master | Digital Skills and Cross-domain Entrepreneurial Competences for Grand Challenges | no | 14 | 3 | |
| PSW.MS4.OGL.3742.FZA | Master | Digitalization and AI in International Business | no | 14 | 3 |










Join us