Study offer for the winter semester 2025/2026
INFORMATION June 2025,
Dear Students,
Below you will find updated study offer. A subject marked with "yes" means it starts in October.
INFORMATION April 2025,
Dear Students,
Below you will find all subjects on offer in the winter semester. Please, note some of them may need to be removed from the offer at a later date due to insufficient enrollment.
Subjects that depend on the size of enrollment have been marked as "Confirm to open". First verification of confirm to open will take place after the exchange applications procedure by the end of June. The final one - after the regular student applications procedure in late September. This page will be updated accordingly.
If a subject is marked with 'yes' in the "Confirm to open" column, it means it's been already confirmed to open in October. If a subject is marked with 'no', it means it's not yet been confirmed to open in October.
If you need to modify your Learning Agreement following those updates, you can do it. Information how to do it will follow up after the application period.
The class schedule will be available towards the end of September 2025.
Bachelor level
Code | Level | Subject name | Confirm to open | Hours | ECTS |
| ERS.LS1.ERS.9500.FZA | Bachelor | Business Communications | yes | 30 | 5 |
ERS.LS1.ERS.9501.FZA | Bachelor | yes | 30 | 5 | |
| ERS.LS1.ERS.9502.FZA | Bachelor | Development Economics | yes | 30 | 5 |
| ERS.LS1.ERS.9503.FZA | Bachelor | Doing Business in Emerging Markets | yes | 15 | 3 |
ERS.LS1.ERS.9504.FZA | Bachelor | yes | 15 | 3 | |
ERS.LS1.ERS.9505.FZA | Bachelor | yes | 30 | 5 | |
ERS.LS1.ERS.9506.FZA | Bachelor | yes | 30 | 5 | |
| DFI.LS5.OGL.1888.FZA | Bachelor | Principles of Cost Accounting - Team Project | yes | 15 | 3 |
| DNS.LS5.OGL.1837.FZA | Bachelor | Sampling Methods | yes | 15 | 3 |
| DNS.LS5.OGL.1807.FZA | Bachelor | Game Studies | yes | 15 | 3 |
| DZR.LS5.OGL.0383.FZA | Bachelor | Business Negotiations | yes | 15 | 3 |
| DEK.LS5.OGL.1946.FZA | Bachelor | Political and Economic Geography | yes | 15 | 3 |
FAB.LS3.OGL.0165.OEA | Bachelor | yes | 60 | 6 | |
FAB.LS5.OGL.0181.FZA | Bachelor | yes | 30 | 4 | |
FAB.LS3.OGL.0168.OZA | Bachelor | yes | 15 | 3 | |
FAB.LS3.OGL.0167.OEA | Bachelor | yes | 60 | 5 | |
ERS.LS1.ERS.9509.FZA | Bachelor | yes | 30 | 5 | |
ERS.LS1.ERS.9510.FZA | Bachelor | International Finance (cannot be taken jointly with Global Finance WFAB10) | yes | 30 | 5 |
| IBN.LS5.OGL.0513.FZA | Bachelor | Experiental Marketing in Services | yes | 28 | 4 |
IBN.LS5.OGL.0523.FZA | Bachelor | yes | 28 | 4 | |
| IBN.LS5.OGL.0510.FZA | Bachelor | Cross-Culture Business Communication in New Media | yes | 28 | 4 |
| IBN.LS5.OGL.0522.FZA | Bachelor | Managing Relationships and Cooperation in International Business | yes | 28 | 4 |
| IBN.LS5.OGL.0514.FZA | Bachelor | Innovation Management | yes | 28 | 4 |
| IBN.LS5.OGL.0509.FZA | Bachelor | Banks and FinTechs in International Payment Market | yes | 28 | 4 |
ERS.LS1.ERS.9511.FZA | Bachelor | yes | 30 | 5 | |
ERS.LS1.ERS.9512.FZA | Bachelor | yes | 30 | 5 | |
ERS.LS1.ERS.9513.FZA | Bachelor | yes | 30 | 5 | |
ERS.LS1.ERS.9514.FZA | Bachelor | yes | 30 | 5 | |
| ERS.LS1.ERS.9515.FZA | Bachelor | Marketing | yes | 15 | 3 |
| ERS.LS1.ERS.9516.FZA | Bachelor | International Entrepreneurship | yes | 15 | 3 |
ERS.LS1.ERS.9517.FZA | Bachelor | yes | 15 | 3 | |
ERS.LS1.ERS.9518.FZA | Bachelor | yes | 15 | 3 | |
ERS.LS1.ERS.9525.FZA | Bachelor | yes | 45 | 5 |
Additional Offer with Limited Entry - individual enrollment required
How to enroll in limited entry subjects
Due to the limited number of places available in the subjects that are part of the Finance and Accounting for Business and International Business below, exchange students who would like to enroll in any of these must obtain individual permission.
Please, e-mail your request to the Exchange Students Coordinator Ms. Małgorzata Łyczek malgorzata.lyczek@ue.katowice.pl.
Once you have our permission, remember to add the subject/s to your Learning Agreement.
NOTE: Due to the restricted entry, these subjects are not listed in the online application system through which you apply to study at our university. In order to add any of them to the Learning Agreement, please, type them in or write by hand clearly.
Limited entry subjects - winter semester 2025/26
| Code | Level | Subject name | Confirm to open | Hours | ECTS | |
FAB.LS3.OGL.0166.OEA | Bachelor | yes | 75 | 7 | ||
FAB.LS5.OGL.0178.FZA | Bachelor | yes | 30 | 4 | ||
FAB.LS5.OGL.0180.FZA | Bachelor | yes | 30 | 4 | ||
| IBN.LS3.OGL.0391.OEA | Bachelor | Management Accounting | yes | 42 | 5 | |
| IBN.LS3.OGL.0477.OEA | Bachelor | Leadership Across Cultures | yes | 28 | 3 | |
| IBN.LS3.OGL.0496.OEA | Bachelor | E-Business Strategies | yes | 28 | 3 | |
| IBN.LS3.OGL.0497.OZA | Bachelor | Human Resource Management | yes | 28 | 3 | |
| IBN.LS3.OGL.0498.OEA | Bachelor |
| yes | 28 | 3 | |
| IBN.LS3.OGL.0499.OZA | Bachelor | Management of Sustainable Development | yes | 28 | 3 | |
| IBN.LS3.OGL.0500.OEA | Bachelor | Principles of Qualitative and Quantitative Methods | yes | 42 | 4 |
Master level
Code | Level | Subject name | Confirm to open | Hours | ECTS |
| DFI.MS3.OGL.1849.FZA | Master | Contemporary Issues in Global Finance - Team Project | yes | 15 | 3 |
| DEK.MS3.OGL.1906.FZA | Master | Project Team Management | yes | 15 | 3 |
| ERS.MS1.ERS.9524.FZA | Master | Advanced Human Resources Management | yes | 15 | 3 |
ERS.MS1.ERS.9526.FZA | Master | yes | 45 | 5 | |
| FAB.MS3.OGL.2067.OZA | Master | International Business Communication | yes | 30 | 3 |
| FAB.MS3.OGL.0118.FZA | Master | Valuation of Firm’s Environmental Performance | yes | 15 | 3 |
| FAB.MS3.OGL.0117.FZA | Master | Earnings Management | yes | 15 | 3 |
| FAB.MS3.OGL.0116.OZA | Master | Multi-Generational Teams-Challenges | yes | 30 | 3 |
| FAB.MS3.OGL.0106.FZA | Master | Green Finance and Investments | yes | 15 | 3 |
| FAB.MS3.OGL.2068.OZA | Master | Strategic Management&Consulting | yes | 30 | 3 |
| FAB.MS3.OGL.0108.FZA | Master | Insurance Strategies in Business | yes | 15 | 3 |
| FAB.MS3.OGL.0123.FZA | Master | International Issues in Financial Accounting | yes | 15 | 3 |
IBN.MS3.OGL.0438.OEA | Master | yes | 42 | 5 | |
IBN.MS3.OGL.0439.OEA | Master | yes | 28 | 4 | |
IBN.MS3.OGL.0440.OZA | Master | yes | 28 | 4 | |
IBN.MS3.OGL.0441.OEA | Master | yes | 28 | 4 | |
IBN.MS3.OGL.0442.OEA | Master | yes | 42 | 4 | |
FIR.MS1.ARM.1329.OEA | Master | yes | 30 | 4 | |
FIR.MS1.ARM.0127.OEA | Master | yes | 30 | 3 | |
FIR.MS1.ARM.1330.OEA | Master | yes | 45 | 5 | |
FIR.MS1.ARM.1331.OEA | Master | yes | 30 | 4 | |
FIR.MS1.ARM.1332.OEA | Master | yes | 45 | 5 | |
FIR.MS1.ARM.1333.OEA | Master | yes | 30 | 4 | |
FIR.MS1.ARM.1334.OEA | Master | yes | 30 | 3 | |
| FIR.MS1.ARM.1328.OEA | Master | Equity & Foreign Exchange Derivatives | yes | 15 | 2 |
FIR.MS3.ARM.1348.OEA | Master | yes | 15 | 3 | |
FIR.MS3.ARM.1349.OEA | Master | yes | 30 | 5 | |
| FIR.MS3.ARM.1350.OEA | Master | Integrated Aspects of Asset Management | yes | 45 | 6 |
| FIR.MS3.ARM.1351.OEA | Master | Legal Framework & Ethics | yes | 30 | 3 |
FIR.MS3.ARM.1352.OEA | Master | yes | 15 | 3 | |
FIR.MS3.ARM.1353.OEA | Master | yes | 15 | 3 | |
| FIR.MS3.ARM.1354.OEA | Master | Operational Risk for Banks | yes | 15 | 2 |
FIR.MS3.ARM.1355.OEA | Master | yes | 15 | 3 | |
FIR.MS3.ARM.1356.OEA | Master | yes | 15 | 2 |










Join us