Programs - funding sources
Below you can find a list of programs, along with institutional and individual competitions, within the framework of which employees can obtain funding for projects of international nature.
The update occurs every two months (up to March 30, June, September, December).
Program/competition: Welcome to Poland
Institution | Polish National Agency for Academic Exchange |
---|---|
Who can apply? | The applicant may be an education provider in Poland, i.e.:
|
Main objectives | The primary objective of the program is to internationalize Polish higher education and science by financing projects related to:
|
Requirements/conditions for applying |
|
Application deadlines | First quarter of the year – currently until February 28, 2024 |
Supporting unit | Internationalization |
Sample projects from our University | Feel good @ UEKat - support for improving the psycho-physical condition of foreign students at UE Katowice. e-UniKat - a set of internationalization solutions aimed at foreign students and staff of UE Katowice. |
Program/competition: Strategic Partnerships
Program/competition: Strategic Partnerships
Institution | Polish National Agency for Academic Exchange |
---|---|
Who can apply? | The applicant may be an education provider in Poland, i.e.:
|
Main objectives | The program's main objective is to support institutions of higher education and science in developing sustainable solutions for teaching, scientific and implementation cooperation within the framework of strategic international partnerships. The results of the projects should form the basis for long-term cooperation between the entities establishing the partnership. The projects implemented under the program must be part of the long-term development policy of the applicant. Specific objectives are as follows:
|
Requirements/conditions for applying |
|
Application deadlines | First quarter of the year – currently until January 31, 2024 |
Supporting unit | Internationalization |
Sample projects from our University | International Center of Research Excellence in Transition of Coal Regions (ExCORE) |
Program/competition: STER Internationalization of Doctoral Schools
Program/competition:STER Internationalization of Doctoral Schools(in Polish)
Institution | Polish National Agency for Academic Exchange |
---|---|
Who can apply? | The program is aimed at Polish institutions that run doctoral schools and coordinate or participate in international exchange programs for doctoral students. |
Main objectives | The program's main objective is to provide systemic support for the internationalization of doctoral schools. The Agency offers Polish entities running doctoral schools a comprehensive system support package for a period of 3 years, the specific objectives of which are as follows:
|
Requirements/conditions for applying |
|
Application deadlines | Second quarter of the year |
Supporting unit | Internationalization |
Sample projects from our University | - |
Program/competition: Bekker NAWA
Program/competition: Bekker NAWA
Institution | Polish National Agency for Academic Exchange |
---|---|
Who can apply? | This program is aimed at: 1) Doctoral students, with the exception that in the case of doctoral students pursuing their education in a doctoral school, a student may apply for participation in the program if they have presented to the entity running the doctoral school an individual research plan referred to in Art. 202 (1) of the Act of July 20, 2018, Law on higher education and science; 2) Researchers or university teachers employed at the time of application in an entity that holds a scientific category. |
Main obectives | The purpose of the program is to support the international mobility of doctoral students, researchers, and university teachers in their pursuit of scientific excellence by enabling them to develop their research in foreign scientific and research centers around the world. The program is open to doctoral students and researchers representing all science disciplines, and host units can be scientific or academic centers worldwide. Mobility lasting from 3 to 24 months will enable participants to stay in recognized research centers, establish long-term cooperation and carry out projects together with distinguished scientists from abroad. Younger scientists will also have the opportunity to complete valuable post-doctoral traineeships, while doctoral students will be able to pursue part of their education. The program provides funding for a scholarship that covers the scholarship holder's subsistence costs related to the scholar's stay at the host center abroad and a mobility allowance. The scholarship amount may be increased if the scholarship holder's spouse and underage children participate in the mobility, and, in the case of a scholarship holder with a recognized severe or moderate disability, a guardian. |
Requirements/conditions for applying | The applicant attaches an invitation from the host center confirming the willingness to cooperate and accept the NAWA scholarship recipient for the requested time period. The program is open to applicants from all scientific fields. There are no restrictions on the applicants' age or on the countries in which the host centers are located. One applicant may submit only one application for funding in a given program call, covering a trip to one host center. |
Application deadlines | Second quarter of the year |
Supporting unit | Internationalization |
Sample projects from our University | - |
Program/ competition: Social Responsibility of Science 2nd Edition
Program/ competition: Social Responsibility of Science 2nd Edition (in Polish)
Institution | Ministry of National Education |
---|---|
Who can apply? | Universities, scientific institutes of the Polish Academy of Sciences, research institutes, entities conducting scientific activities. |
Main obectives | The program aims to support entities in the higher education and science system and other organizational units working for science dissemination in implementing projects popularizing science and projects related to the maintenance of library resources of significant importance to science or scientific heritage. |
Requirements/conditions for applying | To participate in the program, it is necessary to submit a project:
|
Application deadlines | First quarter of the year |
Supporting unit | Internationalization |
Sample projects from our University |
Program/competition: Metropolitan Science and Education Support Fund - World-class scientists in the Metropolis
Program/competition: Metropolitan Science and Education Support Fund - World-class scientists in the Metropolis (in Polish)
Institution | Metropolis GZM |
---|---|
Who can apply? | Higher education institutions located on the territory of Metropolis GZM. |
Main objectives | This area provides funding for projects in which lecturers from the highest-ranked universities in the world, winners of major awards, or notable figures in the art world will be invited to conduct classes and other activities at the Metropolis GZM universities. |
Requirements/conditions for applying | Funding may be awarded to projects that meet the criteria for formal evaluation and one of the following requirements:
|
Application deadlines | Upcoming call: |
Supporting unit | Internationalization |
Sample projects from our University |
Program/competition: Metropolitan Science and Education Support Fund - Support for research
Program/competition: Metropolitan Science and Education Support Fund - Support for research (in Polish)
Institution | Metropolis GZM |
---|---|
Who can apply? | Higher education institutions located on the territory of Metropolis GZM. |
Main objectives | This area provides funding for individual or team projects that implement:
|
Requirements/conditions for applying | Financial support will be provided only to projects related to areas included in the GZM Development Strategy for the years 2022-2027, with an extension to 2035, or the Regional Innovation Strategy of the Silesian Voivodeship 2030 – Smart Silesia. |
Application deadlines | At this point there is no detailed information about the date of the next call, presumably fall 2024. |
Supporting unit | Internationalization |
Sample projects from our University |
Program/competition: Metropolitan Science and Education Support Fund - Innovative methods of education
Program/competition: Metropolitan Science and Education Support Fund - Innovative methods of education
Institution | Metropolis GZM |
---|---|
Who can apply? | Higher education institutions located on the territory of Metropolis GZM. |
Main objectives | This area provides funding for projects involving the implementation of innovative (on a university scale) teaching programs aimed at students, in particular:
|
Requirements/conditions for applying | Financial support will be provided only to projects that relate to areas included in the GZM Development Strategy for the years 2022-2027, with an extension to 2035, or the Regional Innovation Strategy of the Silesian Voivodeship 2030 – Smart Silesia. |
Application deadlines | Upcoming call: |
Supporting unit | Internationalization |
Sample projects from our University |
Program/competition: Metropolitan Science and Education Support Fund - Competitions and scientific events
Program/competition: Metropolitan Science and Education Support Fund - Competitions and scientific events
Institution | Metropolis GZM |
---|---|
Who can apply? | Higher education institutions located on the territory of Metropolis GZM. |
Main objectives | This area provides funding for projects involving the participation of students, research clubs operating at universities, in national and international events, of a competitive scientific nature, and organization of such events in the area of GZM. |
Requirements/conditions for applying | No detailed guidelines |
Application deadlines | Upcoming call: |
Supporting unit | Internationalization |
Sample projects from our University |
Program/competition: Metropolitan Science and Education Support Fund - Study in the Metropolis
Program/competition: Metropolitan Science and Education Support Fund - Study in the Metropolis
Institution | Metropolis GZM |
---|---|
Who can apply? | Higher education institutions located on the territory of Metropolis GZM. |
Main objectives | This area provides funding for projects involving:
|
Requirements/conditions for applying | No detailed guidelines |
Application deadlines | Upcoming call: |
Supporting unit | Internationalization |
Sample projects from our University |
Program/competition: Erasmus+ Key Action 2, Cooperation partnerships (KA220)
Program/competition: Erasmus+ Action 2, Cooperation partnerships (KA220)
Institution | Foundation for the Development of the Education System (FRSE) |
---|---|
Who can apply? | no restrictions |
Main objectives | Cooperation Partnerships (KA220): dedicated to organizations wishing to implement projects on a larger scale. These projects can be devoted to developing methods, tools, or results with high implementation potential, both at the national and international levels. The projects include broad international cooperation, involving producing educational results (training programs, vocational education courses) and exchanging experience. |
Requirements/conditions for applying | Partnership size: at least three institutions from three different program countries. Organizations based in non-affiliated countries of the program cannot participate as project coordinators but can be partners. Duration: between 12 and 36 months. Project budget: EUR 120,000, EUR 250,000 or EUR 400,000 (lump sums). Note: The selection of budget amounts is made at the stage of completing the project application. The applicant organizations, together with their project partners, will have to choose the one-time lump sum that is most appropriate to cover the costs of their projects based on their needs and objectives. Applications must describe the activities and results that the applicants are committed to achieving within the requested lump sum. |
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | 1. Digital skills and cross-domain entrepreneurship for societal challenges (DIGI-SOC) 2. Massive Open Online Week for Collaborative Digital Education (MOOW CODE) |
Program/competition: Erasmus+ Key Action 2, Small-scale partnerships (KA210)
Program/competition: Erasmus+ Action 2, Small-scale partnerships (KA210)
Institution | Foundation for the Development of the Education System (FRSE) |
---|---|
Who can apply? | no restrictions |
Main objectives | Small-scale partnerships are designed to widen access to the program to small-scale actors and individuals who are hard to reach in the fields of school education, adult education, vocational education and training, youth, and sport. With lower grant amounts awarded to organizations, shorter duration, and simpler administrative requirements compared to the Cooperation Partnerships, this action aims at reaching out to grassroots organizations, less experienced organizations, and newcomers to the program, reducing entry barriers to the program for organizations with smaller organizational capacity. |
Requirements/conditions for applying | Partnership size: at least two institutions from two different program countries. Organizations based in third countries not affiliated with the program cannot participate. Duration: between 6 and 24 months. Project budget: EUR 30,000 or EUR 60,000 (lump sums). Note: The selection of budget amounts is made at the stage of completing the project application. The applicant organizations, together with their project partners, will have to choose the one-time lump sum that is most appropriate to cover the costs of their projects based on their needs and objectives. Applications must describe the activities and results that the applicants are committed to achieving within the requested lump sum. |
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | - |
Program/competition: Erasmus+ Key Action 2, Alliances for innovation - Alliances for education and business
Program/competition: Erasmus+ Key Action 2, Alliances for innovation - Alliances for education and business
Institution | European Education and Culture Executive Agency (EACEA) |
---|---|
Who can apply? | no restrictions |
Main objectives | Innovation Alliances are international projects in which partners work together to foster innovation, acquire new skills, develop a sense of initiative and an entrepreneurial mindset. They aim to foster innovation in higher education, vocational education and training, businesses and the broader socio-economic environment. This includes addressing social and economic challenges such as climate change, demographic change, digital transformation, artificial intelligence and rapid changes in employment through social innovation and community resilience, as well as innovation in the labor market. |
Requirements/conditions for applying | Partnership size:
Duration: between 24 and 36 months. Project budget: EUR 1,000,000 (2-year project), EUR 1,500,000 (3-year project).
|
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | - |
Program/competition: Erasmus+ Key Action 2, Alliances for innovation - Alliances for sectoral cooperation
Program/competition: Erasmus+ Key Action 2, Alliances for innovation - Alliances for sectoral cooperation
Institution | European Education and Culture Executive Agency (EACEA) |
---|---|
Who can apply? | no restrictions |
Main objectives | Innovation Alliances are international projects in which partners work together to foster innovation, acquire new skills, develop a sense of initiative and an entrepreneurial mindset. They aim to foster innovation in higher education, vocational education and training, businesses and the broader socio-economic environment. This includes addressing social and economic challenges such as climate change, demographic change, digital transformation, artificial intelligence and rapid changes in employment through social innovation and community resilience, as well as innovation in the labor market. |
Requirements/conditions for applying | Partnership size:
Duration: 48 months. Project budget: EUR 4,000,000.
|
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | - |
Program/competition: Erasmus+ Key Action 2, Capacity building in Higher Education
Program/konkurs: Erasmus+ Key Action 2, Capacity building in Higher Education
Institution | European Education and Culture Executive Agency (EACEA) |
---|---|
Who can apply? | no restrictions |
Main objectives | Higher education capacity-building projects are international cooperation projects that are based on multilateral partnerships, mainly between higher education institutions from participating countries and eligible partner countries. The aim of these projects is to support eligible partner countries in the following activities:
Capacity-building projects typically focus on one of three main activities. These main activities include:
|
Requirements/conditions for applying | For projects involving more than 1 partner country, at least 2 eligible partner countries and at least 2 participating countries should be involved. The consortium should generally consist of at least:
For projects involving more than 1 partner country, at least 2 eligible partner countries and at least 2 participating countries should be involved. The consortium should generally consist of at least:
Duration: between 24 and 36 months. Project budget: from EUR 500,000 to EUR 1,000,000 (2-year project), EUR 1,500,000. |
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | - |
Program/competition: Erasmus Mundus Design
Program/competition: Erasmus Mundus Design
Institution | European Education and Culture Executive Agency (EACEA) |
---|---|
Who can apply? | no restrictions |
Main objectives | The project involves the development of a high-quality joint graduate-level degree program that meets the following criteria:
Support in preparation of high-quality graduate-level programs jointly implemented by an international consortium of higher education institutions from different countries around the world, as well as other organizations (not only educational) with particular expertise in a given discipline/thematic area and interest in their development. |
Requirements/conditions for applying | Partnership size :
Project budget: EUR 55,000 (lump sum). |
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | European Master in Customer Relationship Marketing (MERCURI) |
Program/competition: Erasmus Mundus Joint
Program/competition: Erasmus Mundus Joint
Institution | European Education and Culture Executive Agency (EACEA) |
---|---|
Who can apply? | no restrictions |
Main objectives | The project involves the development of a high-quality joint graduate-level degree program that meets the following criteria:
|
Requirements/conditions for applying | Partnership size:
Project budget:
|
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | - |
Program/competition: Erasmus+ Jean Monnet
Program/competition: Erasmus+ Jean Monnet
Institution | European Education and Culture Executive Agency (EACEA) |
---|---|
Who can apply? | no restrictions |
Main objectives | As part of the Jean Monnet higher education action, teaching and research in the area of European Union studies is supported worldwide. EU studies serve:
"Jean Monnet" activities are intended to become a vector of public diplomacy towards third countries, promoting EU values and strengthening the visibility of what the European Union stands for and aims to achieve. "Jean Monnet" teaching and research must take one of the following forms: modules, departments and centers of excellence:
|
Requirements/conditions for applying | Applicants must be:
ECHE is not required for participating higher education institutions from third countries not affiliated with the program. |
Application deadlines |
|
Supporting unit | International Relations |
Sample projects from our University | - |
Join us