
drRafał Buła
Konsultacje/Office hours
W związku z zaleceniem Działu Planowania Dydaktyki:
UWAGA! Plany mogą ulegać zmianom, dlatego zalecamy regularne sprawdzanie aktualizacji w systemie.
zaleca się regularne sprawdzanie terminów konsultacji.
Due to suggestion of the Teaching Schedule Planning:
NOTE! Plans can change, so we recommend that you check your system regularly for updates.
it is recommended to check office hours regularly.
Jeśli nie wskazano inaczej, konsultacje odbywają się w 406B.
If not stated otherwise, office hours take place in room 406B.
| 2026 | ||
|---|---|---|
| 25.02 | 8.15 ‑ 9.45 | |
| 3.03 | 11.45 ‑ 13.15 | |
| 10.03 | 11.30 ‑ 13.00 | |
| 17.03 | 8.15 ‑ 9.45 | |
| 26.03 | 13.30 ‑ 15.00 | |
| 31.03 | 11.45 ‑ 13.15 | |
| 15.04 | 8.15 ‑ 9.45 | |
| 26.04 | 11.45 ‑ 13.15 | |
| 5.05 | 8.15 ‑ 9.45 | |
| 15.05 | 10.00 ‑ 11.30 | 148N |
| 19.05 | 8.15 ‑ 9.45 | |
| 26.05 | 11.30 ‑ 13.00 | |
| 2.06 | 8.15 ‑ 9.45 | |
| 10.06 | 10.00 ‑ 11.30 | |
| 16.06 | 11.30 ‑ 13.00 | |
Tutoring Akademicki/Academic Tutoring
| Program Tutoringu Akademickiego to cykl spotkań, w trakcie których student rozwija swoje umiejętności w zakresie redagowania tekstów naukowych, prezentacji wiedzy i prowadzenia dyskusji. Zadaniem tutora jest udzielenie pomocy w osiąganiu wyższego poziomu kompetencji oraz poszukiwaniu drogi indywidualnego rozwoju naukowego jak również zawodowego. | The Academic Tutoring Program is a series of meetings during which students develop their skills in editing scientific texts, presenting knowledge and conducting discussions. The tutor's task is to provide assistance in achieving a higher level of competence and searching for ways of individual scientific and professional development. |
| Zapraszam do współpracy studentów zainteresowanych poniższymi problemami: | If you are interested in the following topics, do not hesitate to join the tutoring program: |
| Artykuły opracowane w ramach Programu Tutoringu Akademickiego: | Papers prepared within the Academic Tutoring Program: |
| |
| Więcej informacji o Programie znajdziesz tutaj: Program Tutoringu Akademickiego (link) | More details about the Program you can find here: Academic Tutoring Program (link) |
Seminarium/Seminar
Tematyka prac dyplomowych/Themes of theses
Obronione prace dyplomowe/Defended theses
| Analysis of the impact of Artificial Intelligence usage on portfolio performance | |
| Speculation bubbles on the example of CD Projekt | Bańki spekulacyjne na przykładzie akcji CD Projekt |
| Cryptocurrencies as an object of investment | Kryptowaluty jako przedmiot inwestycji |
| A comparative analysis of technical and fundamental investment strategies: performance evaluation in the NASDAQ stock market | |
| Evaluation of the effectiveness of investing in residential real estate on the examples of Cracow and Warsaw | Ocena efektywności inwestowania w nieruchomości mieszkaniowe na przykładzie Krakowa i Warszawy |
| The impact of AI development on the financial performance of the IT companies: a financial analysis approach | |
| The essence of the Federal Reserve in the U.S. banking system | |
| A comparative analysis of household investment decisions in Poland and South Korea: focus on generations Y and Z | |
| Risk assessment of enterprise's investment project using Monte Carlo simulation method | Ocena ryzyka projektu inwestycyjnego przedsiębiorstwa metodą symulacyjną Monte Carlo |
| Relationship between business cycles and stock market cycles – USA vs Poland | |
| Company valuation using comparative and income methods - example of Dino Polska Capital Group | Wycena przedsiębiorstwa metodami porównawczymi i dochodowymi na przykładzie Grupy Kapitałowej Dino Polska |
| Interest rate risk management by non-financial companies |
| Harmonogram przygotowania prac licencjackich Schedule for preparing and submitting bachelor's theses | |
|---|---|
| 15.06 | Przesłanie tematu oraz planu pracy wraz z uzasadnieniem Topic and structure of the thesis with discussion |
| Ocena koncepcji pracy przez promotora, sformułowanie uwag, dyskusja Evaluation of the thesis idea by the supervisor, comments, discussion | |
| 30.11 | Przesłanie rozdziału I (teoriopoznawczego) lub III (empirycznego) Chapter I (epistemological) or III (empirical) |
| Ocena tekstu przez promotora, sformułowanie uwag, dyskusja Evaluation of the text by the supervisor, comments, discussion | |
| 15.02 | Przesłanie rozdziału II (metodycznego) Chapter II (methodical) |
| Ocena tekstu przez promotora, sformułowanie uwag, dyskusja Evaluation of the text by the supervisor, comments, discussion | |
| 01.05 | Przesłanie kompletnej pracy do oceny Complete thesis |
| Ocena pracy przez promotora, sformułowanie uwag, dyskusja Evaluation of the thesis by the supervisor, comments, discussion | |
| 15.05 | Przesłanie pracy uwzględniającej uwagi promotora do oceny Complete thesis taking into account supervisor's comments |
| Ocena pracy przez promotora, sformułowanie uwag końcowych Evaluation of the thesis by the supervisor, final comments | |
| 31.05 | Przesłanie ostatecznej wersji pracy Submission of the final version of the thesis |
| Akceptacja ostatecznej wersji pracy przez promotora Accepting the final version of the thesis by the supervisor | |
| 15.06 | Przesłanie pracy do dziekanatu (poprzez system APD) Submission of the thesis to the Dean's Office (via the APD system) |
| Przesłanie dokumentacji do dziekanatu, obrona Sending documentation to the Dean's Office, thesis defense and diploma examination | |
| Harmonogram przygotowania prac licencjackich - II termin Schedule for preparing and submitting bachelor's theses - resit | |
|---|---|
| 31.08 | Przesłanie tematu oraz planu pracy wraz z uzasadnieniem Topic and structure of the thesis with discussion |
| 1.03 | Przesłanie rozdziału I/III oraz II Chapter I/III and Chapter II |
| 1.09 | Przesłanie kompletnej pracy do oceny Complete thesis |
| 10.09 | Przesłanie pracy uwzględniającej uwagi promotora do oceny Complete thesis taking into account supervisor's comments |
| 20.09 | Przesłanie ostatecznej wersji pracy Submission of the final version of the thesis |
| 30.09 | Przesłanie pracy do dziekanatu (poprzez system APD) Submission of the thesis to the Dean's Office (via the APD system) |
Terminy seminariów/Seminar meetings
| Studenci są obowiązani uczestniczyć w seminariach wskazanych w planie zajęć oraz poniższych: | The students should attend seminar meetings according to their schedule and the following ones: |
| Bachelor's seminar | ||
|---|---|---|
| 2026 | ||
| 17.03 | 13.30 ‑ 15.00 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 31.03 | 15.15 ‑ 16.45 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 15.04 | 11.30 ‑ 13.00 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 30.04 | 8.15 ‑ 9.45 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 12.05 | 15.15 ‑ 16.45 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 26.05 | 14.30 ‑ 16.00 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 10.06 | 13.30 ‑ 14.15 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| Bachelor's seminar | ||
|---|---|---|
| 2026 | ||
| 28.03 | 9.00 ‑ 10.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 18.04 | 9.00 ‑ 10.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 10.05 | 9.00 ‑ 10.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 28.05 | 17.00 ‑ 18.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 14.06 | 9.00 ‑ 9.45 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| Seminarium licencjackie | ||
|---|---|---|
| 2026 | ||
| 17.03 | 11.30 ‑ 13.00 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 31.03 | 8.00 ‑ 9.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 16.04 | 8.00 ‑ 9.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 30.04 | 15.15 ‑ 16.45 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 12.05 | 11.40 ‑ 13.10 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 26.05 | 13.00 ‑ 14.30 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
| 10.06 | 14.15 ‑ 15.00 | On-line (Google Meet: meet.google.com/kvp-tzuw-zez) |
Terminy zaliczeń/Test dates
- Fundamentals of economics
G01 - 22.01 - 8:00
G02 - 22.01 - 8:55 - International investments
22.01 - 11:40 - Business valuation
Report & slides submission
11.01
Public presentation
17.01 - 10:45 - Financial investments
Weekly summary submission
31.10
Report & slides submission
2.01
Public presentation
G01 - 8.01 - 15:20
G02 - 8.01 - 9:50
Zainteresowania badawcze/Research interest
Geometria fraktalna w analizie rynku finansowego Ocena efektywności inwestycji finansowych i rzeczowych Pomiar ryzyka inwestowania na rynku finansowym Teoria efektywności informacyjnej rynku kapitałowego Dyskontowanie międzygeneracyjne | Fractal analysis of financial market Financial & real investments efficiency evaluation Financial risk measurement Efficient Market Theory Long-term discounting |
Publikacje/Publications & CV
CV.pdf
ORCID 0000-0002-9890-7078
ResearchGate
Google Scholar
Expertus
Nauka Polska
Scopus
Economicus
USOS
Projekty - finansowanie zewnętrzne/External research funding
![]() | Identification, implementation, and evaluation of corrections in the methodology for estimating the fractal dimension of financial time series based on the variation method (Opis projektu/Project description) |
![]() | The value of clean air: willingness to pay for mortality mitigation in coal-dependent regions of Czech Republic, Poland, and Slovakia (Opis projektu/Project description) |
![]() | Intertemporal preferences in the context of energy transition – mining regions' perspective (Opis projektu/Project description) |
![]() | Implementation of COILs in Education on Economics of Climate Change (Opis projektu/Project description) |
![]() | Households' attitudes and preferences as capital providers in the market for socially responsible financial instruments in the context of climate change (Opis projektu/Project description) |
Towarzystwa naukowe/Scientific societies



Dydaktyka/Teaching
| Studia licencjackie/Bachelor studies | Studia magisterskie/Master studies |
Business valuation Capital budgeting Excel & VBA in quantitative finance Financial investments Fundamentals of economics Instrumenty pochodne w inwestycjach Seminarium dyplomowe/Seminar Wycena przedsiębiorstwa Zarządzanie ryzykiem z Excelem | Finanse z Excelem i VBA International investments Inwestowanie na rynkach międzynarodowych Inwestycje na rynku kapitałowym Modele inwestycyjne Współczesne strategie inwestowania z AI |
| Studia podyplomowe/Postgraduate studies | |
| Podstawy statystyki i ekonometrii | Data analysis for decision-making |
| Corporate finance management | |
Informacje dodatkowe/Miscellanea
International Weeks


































































Dołącz do nas