Program structure from 24/25
You'll find all the information in the sylabus
| Semester | Subject | ECTS | Hours Full-time studies | Hours Part-time studies |
|---|---|---|---|---|
| Semester I | BUSINESS ETHICS | 4 | 30 | 18 |
| BUSINESS MANAGEMENT | 4 | 30 | 18 | |
| COMMUNICATION & PRESENTATION SKILLS | 4 | 30 | 27 | |
| FOREIGN LANGUAGE I | 2 | 30 | 15 | |
| FOREIGN LANGUAGE II | 2 | 30 | 15 | |
| FUNDAMENTALS OF ECONOMICS | 4 | 45 | 30 | |
| PRINCIPLES OF FINANCE | 3 | 30 | 24 | |
| QUANTITATIVE METHODS FOR FINANCE AND ACCOUNTING | 7 | 75 | 45 | |
| SPORTS | 0 | 30 | 0 | |
| Semester II | ACCOUNTING FOR BUSINESS | 6 | 60 | 36 |
| BUSINESS LAW | 4 | 45 | 33 | |
| BUSINESS STATISTICS | 6 | 60 | 36 | |
| COMPETITIVE STRATEGIES IN BUSINESS | 4 | 45 | 33 | |
| BANKING | 6 | 60 | 36 | |
| FOREIGN LANGUAGE I | 2 | 30 | 15 | |
| FOREIGN LANGUAGE II | 2 | 30 | 15 | |
| SPORTS | 0 | 30 | 0 | |
| Semester III | CORPORATE FINANCE | 5 | 60 | 36 |
| ECONOMETRIC MODELS & FORECASTING | 6 | 60 | 42 | |
| FINANCIAL ACCOUNTING | 7 | 75 | 45 | |
| FINANCIAL INVESTMENTS | 5 | 60 | 36 | |
| FOREIGN LANGUAGE I | 2 | 30 | 15 | |
| FOREIGN LANGUAGE II | 2 | 30 | 15 | |
| INTELLECTUAL PROPERTY PROTECTION LAW | 3 | 15 | 9 | |
| Semester IV | CAPITAL BUDGETING | 3 | 45 | 33 |
| FINANCIAL REPORTING AND ANALYSIS | 6 | 75 | 45 | |
| CAPITAL MARKETS FINANCING | 3 | 45 | 33 | |
| FOREIGN LANGUAGE I | 3 | 30 | 15 | |
| FOREIGN LANGUAGE II | 3 | 30 | 15 | |
| ICT FOR FINANCE AND ACCOUNTING | 4 | 45 | 33 | |
| PROSEMINAR | 2 | 15 | 15 | |
| INSURANCE | 3 | 30 | 21 | |
| INVESTMENT FUNDS | 3 | 30 | 21 | |
| Semester V | Elective subjects | 18 | 90 | 54 |
| INTERNSHIP | 4 | 0 | 0 | |
| SEMINAR | 8 | 15 | 12 | |
| Semester VI | EXCEL & VBA FOR QUANTITATIVE FINANCE | 4 | 45 | 33 |
| FUNDAMENTALS OF MANAGEMENT ACCOUNTING | 4 | 45 | 33 | |
| GLOBAL FINANCE | 3 | 30 | 21 | |
| BUSINESS RISK MANAGEMENT | 3 | 30 | 21 | |
| SEMINAR | 10 | 15 | 12 | |
| SUSTAINABLE FINANCE | 3 | 30 | 21 | |
| TAX PLANNING | 3 | 30 | 21 | |
| Free choice subjects | BUSINESS VALUATION | 3 | 15 | 9 |
| FINANCIAL STATEMENT MODELLING | 3 | 15 | 9 | |
| INNOVATIONS IN CORPORATE FINANCE | 3 | 15 | 9 | |
| PROJECT MANAGEMENT | 3 | 15 | 9 | |
| SETTING UP A BUSINESS | 3 | 15 | 9 | |
| STRATEGIC THINKING IN PERSONAL DEVELOPMENT | 3 | 15 | 9 | |
| ACADEMIC WRITING | 3 | 15 | 9 | |
| E-FINANCE | 3 | 15 | 9 | |
| GAME THEORY | 3 | 15 | 9 |
Program structure from 23/24
You'll find full information in syllabus










Join us