
Application Process & Online Learning Agreement
Online Application Process and OLA Guide (download presentation)
Online Learning Agreement (OLA)- replaced the printable Learning Agreement (LA) for the mobilities within Erasmus+ Programme.
- Information to the Online Learning Agreement
Receiving Institution: University of Economics in Katowice
Faculty/ Department: School of Undergraduate and Graduate Studies
Erasmus Code: PL Katowic02
Address: ul. 1 Maja 50, 40-287 Katowice
Contact Person Name:
Małgorzata Łyczek,
euroclasses@uekat.pl
+48 32 257 7915
Responsible person for FAB students:
dr Krystyna Mitręga-Niestrój,
krystyna.mitrega-niestroj@ue.katowice.pl
Nomination and Application Deadlines
| Winter semester |
|---|---|
Nomination by Home Coordinator | 14 May |
Deadline for the duly signed student's Application Form and Online Learning Agreement | 31 May |
Academic offer
Obligatory subjects:
| Code | Level | Subject name | Confirm to open | Hours | ECTS |
| FAB.MS3.OGL.2066.OZA | Master | Corporate Governance & Performance | yes | 30 | 3 |
| FAB.MS3.OGL.2067.OZA | Master | International Business Communication | yes | 30 | 3 |
| FAB.MS3.OGL.0116.OZA | Master | Multi-Generational Teams - Challenges | yes | 30 | 3 |
| FAB.MS3.OGL.2068.OZA | Master | Strategic Management & Consulting | yes | 30 | 3 |
| FAB.MS1.OGL.0096.OEA | Master | Topics in International Finance | yes | 45 | 3 |
Additional obligatory subjects at least one of the following:
Code | Level | Subject name | Confirm to open | Hours | ECTS |
| FAB.MS3.OGL.0118.FZA | Master | Valuation of Firrms' Environmental Performance | no | 15 | 3 |
| FAB.MS3.OGL.0106.FZA | Master | Green Finance and Investments | no | 15 | 3 |
| FAB.MS3.OGL.0108.FZA | Master | Insurance Strategies in Business | no | 15 | 3 |
| FAB.MS3.OGL.0109.FZA | Master | International Investments | no | 15 | 3 |
| FAB.MS3.OGL.0104.FZA | Master | Financial Innovations & Alternative Investments - Team Project | no | 15 | 3 |
| FAB.MS3.OGL.0105.FZA | Master | Fintech: Finance Industry Transformation | no | 15 | 3 |
Elective subjects:
Code | Level | Subject name | Confirm to open | Hours | ECTS |
| FAB.MS3.OGL.0117.FZA | Master | Earnings Management | no | 15 | 3 |
| FAB.MS3.OGL.0099.FZA | Master | Leadership Essentials | no | 15 | 3 |
| FAB.MS3.OGL.0107.FZA | Master | Innovations in Business Models | no | 15 | 3 |
| FAB.MS3.OGL.0098.FZA | Master | International Contracts | no | 15 | 3 |
| FAB.MS3.OGL.0123.FZA | Master | International Issues in Financial Accounting | no | 15 | 3 |
Partner universities
1. University Clermont Auvergne
- mobility during the 3rd semester - 5 places
Contact details
International Relations
Rectorate building, room 1/26
ul. 1 Maja 50
40-287 Katowice
Contact person:
Patrycja Świerkot
Incoming Students Exchange Coordinator
incoming.katowice@uekat.pl
Patrycja Macioł
Erasmus+ Institutional Coordinator/ Head of International Programs
erasmus@ue.katowice.pl
School of Undergraduate and Graduate Studies
ul. Bogucicka 3
40-226 Katowice
contact person:
Małgorzata Łyczek
euroclasses@uekat.pl
dr hab. Monika Foltyn-Zarychta, Ph. D.
Program Director of the Master Studies Finance and Accounting for Business
monika.foltyn-zarychta@uekat.pl
ul. Bogucicka 3a, Building B, room 402
dr Krystyna Mitręga-Niestrój
Vice- Dean of the School of Undergraduate and Graduate Studies










Join us