
Application Process & Online Learning Agreement
Online Application Process and OLA Guide (download presentation)
Online Learning Agreement (OLA)- replaced the printable Learning Agreement (LA) for the mobilities within Erasmus+ Programme. The OLA does not refer to the exchange within the bilateral agreement or CEEPUS.
- Information to the Online Learning Agreement
Receiving Institution: University of Economics in Katowice
Faculty/ Department: School of Undergraduate and Graduate Studies
Erasmus Code: PL Katowic02
Address: ul. 1 Maja 50, 40-287 Katowice
Contact Person Name:
Małgorzata Łyczek,
euroclasses@uekat.pl
+48 32 257 7915
Responsible person for ARIMA students:
dr Krystyna Mitręga-Niestrój,
krystyna.mitrega-niestroj@ue.katowice.pl
Nomination and Application Deadlines
| Winter semester and full academic year | Spring semester |
---|---|---|
Nomination by Home Coordinator | 14 May | 14 October |
Deadline for the duly signed student's Application Form and Online Learning Agreement | 31 May | 31 October |
Academic offer
Winter semester
Code | Level | Subject name | Confirm to open | Teacher/s | Hours | ECTS |
FIR.MS1.ARM.1329.OEA | Master | yes | dr Tadeusz Czernik | 30 | 4 | |
FIR.MS1.ARM.0127.OEA | Master | yes | prof. UE dr hab. Dominika Bochańczyk-Kupka | 30 | 3 | |
FIR.MS1.ARM.1330.OEA | Master | yes | prof. UE dr hab. Ewa Dziwok | 45 | 5 | |
FIR.MS1.ARM.1331.OEA | Master | yes | dr Rafał Kucharski | 30 | 4 | |
FIR.MS1.ARM.1332.OEA | Master | yes | prof. UE dr hab. Tomasz Żądło | 45 | 5 | |
FIR.MS1.ARM.1333.OEA | Master | yes | prof. dr hab. Ewa Ziemba, dr Dariusz Grabara | 30 | 4 | |
FIR.MS1.ARM.1334.OEA | Master | yes | dr Stanisław Barczak | 30 | 3 | |
FIR.MS1.ARM.1328.OEA | Master | Equity & Foreign Exchange Derivatives | yes | dr Jan Kaczmarzyk | 15 | 2 |
FIR.MS3.ARM.1348.OEA | Master | yes | dr hab. Monika Wieczorek-Kosmala, prof. UE | 15 | 3 | |
FIR.MS3.ARM.1349.OEA | Master | yes | dr Łukasz Szewczyk | 30 | 5 | |
FIR.MS3.ARM.1350.OEA | Master | Integrated Aspects of Asset Management | yes | dr hab. Andrzej Piosik, prof. UE, dr Aleksander Mercik | 45 | 6 |
FIR.MS3.ARM.1351.OEA | Master | Legal Framework & Ethics | yes | dr hab. Marzena Czarnecka, prof. UE | 30 | 3 |
FIR.MS3.ARM.1352.OEA | Master | yes | dr Rafał Kucharski | 15 | 3 | |
FIR.MS3.ARM.1353.OEA | Master | yes | dr inż. Tomasz Szkutnik | 15 | 3 | |
FIR.MS3.ARM.1354.OEA | Master | Operational Risk for Banks | yes | dr hab. Anna Doś | 15 | 2 |
FIR.MS3.ARM.1355.OEA | Master | yes | dr inż. Tomasz Zieliński | 15 | 3 | |
FIR.MS3.ARM.1356.OEA | Master | yes | dr hab. Krzysztof Targiel, prof. UE | 15 | 2 |
Summer semester
Code | Level | Subject name | Confirm to open | Teacher/s | Hours | ECTS | |
FIR.MS2.ARM.1342.OEA | Master | Measurement of Credit Risk | yes | dr inż. Tomasz Zieliński, prof. UE | 30 | 4 | |
FIR.MS2.ARM.1343.OEA | Master | Measurement of Life Risk | yes | dr Tadeusz Czernik | 30 | 3 | |
FIR.MS2.ARM.1344.OEA | Master | Measurement of Market Risk | yes | dr hab. inż. Krzysztof Targiel, prof. UE, dr Daniel Iskra | 30 | 4 | |
FIR.MS2.ARM.1345.OEA | Master | Measurement of Non-Life Risk | yes | dr inż. Tomasz Szkutnik | 15 | 2 | |
FIR.MS2.ARM.1347.OEA | Master | Structured Products | yes | dr hab. Monika Wieczorek-Kosmala, prof. UE, dr hab. Bożena Frączek, prof. UE | 15 | 2 | |
FIR.MS2.ARM.1335.OEA | Master | Alternative Investments | yes | dr hab. Joanna Błach, prof. UE | 15 | 2 | |
FIR.MS2.ARM.1336.OEA | Master | Asset Class Credit Products | yes | dr inż. Tomasz Zieliński, prof. UE | 15 | 2 | |
FIR.MS2.ARM.1337.OEA | Master | Asset Class Equity | yes | mgr Mateusz Dzicher | 15 | 2 | |
FIR.MS2.ARM.1338.OEA | Master | Asset Class Foreign Exchange | yes | mgr Mateusz Dzicher | 15 | 1 | |
FIR.MS2.ARM.1339.OEA | Master | Asset Class IR Products | yes | dr hab. Ewa Dziwok, prof. UE | 15 | 2 | |
FIR.MS2.ARM.1340.OEA | Master | Finacial Reporting Standards | yes | dr hab. Ewa Wanda Maruszewska, prof. UE | 30 | 2 | |
FIR.MS2.ARM.1341.OEA | Master | Introduction to Asset Management | yes | mgr Mateusz Dzicher | 15 | 2 | |
ERS.MS2.ERS.9545.FZA | Master | Advanced Issues in Corporate Financial Management | yes |
| |||
FIR.MS2.ARM.1346.OZA | Master | Research Seminar | yes | dr hab. Ewa Dziwok, prof. UE | 15 | 2 | |
FIR.MS4.ARM.1357.OEA | Master | Advanced Topics | yes | dr hab. Ewa Dziwok, prof. UE, dr hab. Monika Klimontowicz, prof. UE | 45 | 6 |
Partner universities
1. Universita di Bologna, Italy
- mobility during the 3rd or 4th semester - 4 places
2. Fachhochschule des bfi Wien, Austria
- mobility during the 2nd semester - 4 paces
- mobility during the 3rd semester - 2 paces
- mobility during the 4th semester - 2 paces
3. Universita degli Studi Firence, Italy
- mobility during the 3rd and 4th semester - 5 paces
Contact details
International Relations
Rectorate building, room 1/26
ul. 1 Maja 50
40-287 Katowice
Contact person:
Patrycja Świerkot
Incomng Students Exchange Coordinator
incoming.katowice@uekat.pl
Patrycja Macioł
Erasmus+ Institutional Coordinator/ Head of International Programs
erasmus@ue.katowice.pl
School of Undergraduate and Graduate Studies
ul. Bogucicka 3
40-226 Katowice
contact person:
Małgorzata Łyczek
euroclasses@uekat.pl
dr hab. Ewa Dziwok, Ph. D.
Head of Master Studies Quantitative Asset and Risk Management ARIMA
ewa.dziwok@ue.katowice.pl
dr Krystyna Mitręga-Niestrój
Vice- Dean of the School of Undergraduate and Graduate Studies
krystyna.mitrega-niestroj@ue.katowice.pl
Join us