Database of the Doctoral School thesis supervisors
Name | Research interest | Keywords | Profile |
---|---|---|---|
Sławomir Czech, PhD | Institutional economics Political economy Heterodox economics Economic systems Economic history | Institutions, power, conflict of interests | [LINK] |
Anna Doś, PhD | Corporate social responsibility - economic and financial aspects, Sustainable finance, Socially responsible investment / Sustainable investment, Corporate finance, Financial analysis, Non-financial reporting, Corporate governance, Sustainable transition, Behavioural finance, Methodology of economics | CSR, business sustainability, financial markets, corporate finance, reporting, corporate governance | [LINK] |
Małgorzata Dziembała, PhD | International economics, international economic integration, EU cohesion policy, innovation policy, regions | EU, regions, economic policy, innovation policy, competitiveness | [LINK] |
Ewa Dziwok, PhD | FinTech, Financial Markets, Monetary Policy, Risk measurement and management, Financial Modelling, Financial risk, Fixed Income Analysis, Portfolio Management Sustainability, Sustainable Finance, Green Finance, Climate risks | Green finance, sustainable finance, liquidity risk, green finance; green monetary policy; sustainable finance; sustainable monetary policy; sustainability; socio-ecological transformation, systemic risk; systemic illiquidity; liquidity crisis; parametric models; quantitative methods; emerging markets; frontier markets; CEE; risk measurement, | [LINK] |
Monika Foltyn-Zarychta, PhD | Intergenerational investment evaluation, intergenerational justice, cost-benefit analysis, non-market goods valuation, environmental economics, public economics | Investment, discounting, climate change, social resposibility | [LINK] |
Krystian Heffner, PhD | Rural development, Urban planning, Regional development, Regional policy, Migration studies | Rural development Small Towns, Urban planning, Migration, Regional policy | [LINK] |
Jan Acedański, PhD | My research interest focuses on application of various quantitative methods in economics, finance, and management. These include DSGE macroeconomic models, econometric models (in particular panel data), and structural equation models (SEM). My computational skills cover Matlab, Stata, Julia, R, and MPlus | Econometrics, macroeconomics, DSGE models, structural equation modelling, forecasting, computational methods | [LINK] |
Monika Klimontowicz, PhD | Banking, banks’ innovativeness, banks’ competitiveness, banks’ management, banking innovations, payment innovations, technology in banking | Banking, banks’ innovativeness, banks’ competitiveness, banks’ management, banking innovations, payment innovations, technology in banking | [LINK] |
Ewa Maruszewska, PhD | Accounting, financial reporting, IT in accounting, accounting ethics, tax avoidance, tax evasion | Accounting, financial reporting, IT in accounting, accounting ethics, tax avoidance, tax evasion | [LINK] |
Jacek Pietrucha, PhD | Macroeconomics, monetary economics, international economics economic growth, financial system, money and monetary policy | Economic growth; productivity; financial system, money and monetaryeconomic greconomic growth; productivity; financial system, money and monetary policyowth; productivity; financial system, money and monetary policy policy | [LINK] |
Andrzej Piosik, PhD | Earnings management (accrual, real), revenue identification, accounting policy, accounting standards, management and cost accounting systems | Accounting, earnings management, management accounting | [LINK] |
Artur Walasik, PhD | Public finance – public economics – corporate finance – welfare economics | Redistribution – fiscal demography – corporate taxation – public expenditures | [LINK] |
Anna Sączewska-Piotrowska, PhD | Poverty, affluence, richness, income inequality, income polarization, social exclusion, labor market, logistic regression, multilevel modelling, event history analysis | Poverty, affluence, income, quality of life, quantitative methods | [LINK] |
Tadeusz Trzaskalik, PhD | Multiple Criteria Decision Making | Multiobjective Dynamic Programming, Multiple Criteria Discrete Methods | [LINK] |
Tomasz Wachowicz, PhD | Negotiation and group decision support, multiple criteria decision making, decision support systems, behavioral operational research | Negotiation analysis, decision support, multiple criteria decision aiding, heuristics and biases | [LINK] |
Jolanta Wartini-Twardowska, PhD | Accounting and consolidated reporting; Business valuation and value management; The effectiveness of business combinations, including the measurement of synergy effects from combining (e-) business models; Digitization in research; Process automation in corporations and SMEs | Automatisation; Business Combinations; Business Model; Design; ICT; Reporting; Controlling | [LINK] |
Monika Wieczorek-Kosmala, PhD | Risk management risk reporting risk financing (including financial slack) climate & environmental risk (impacts, response, reporting - disclosures) green transition (European Green Deal) corporate finance insurance (property & casualty) | Risk management risk reporting risk financing (including financial slack) climate & environmental risk (impacts, response, reporting - disclosures) green transition (European Green Deal) corporate finance insurance (property & casualty) | [LINK] |
Julia Włodarczyk, PhD | Social aspects of economic processes, in particular encompassing subjective assessment and perception of phenomena such as inflation, monetary integration, income inequality, relative deprivation, individual wellbeing | Inequality, information, integration, inflation, interest rate… | [LINK] |
Tomasz Żądło, PhD | Survey sampling, small area estimation, linear mixed models, bootstrap | Survey sampling, small area estimation, linear mixed models, bootstrap | [LINK] |
Name | Research interest | Keywords | Profile |
---|---|---|---|
Anna Adamus-Matuszyńska, PhD | Place branding, Place marketing, Corporate social responsibility, Public relations with the special interest in crisis communication management | Place branding Social responsibility Sustainability Social conflict Crisis communication | [LINK] |
Wojciech Dyduch, PhD | Strategic management, Organization theory, Corporate entrepreneurship, | Strategic management, Organization theory, Corporate entrepreneurship | [LINK] |
Maria Mach-Król, PhD | Artificial intelligence, Streaming analytics (Spark, Kafka, Flink), Advanced data analytics (data mining, data science), Knowledge management, Big data and data science, Machine learning | Business Intelligence, Big Data Analytics, Artificial Intelligence for management | [LINK] |
Justyna Matysiewicz, PhD | Brand management, marketing | Marketing, brand, services, oknowledge-based services | [LINK] |
Jerzy Michnik, PhD | Social systems modeling, soft and hard OR/MS (operations research/management science), system dynamics, decision aiding in organizations (commercial, public, non-profit, political), business intelligence, artificial intelligence. | OR/MS, operations research, systems, system dynamics, decision aiding, business intelligence, artificial intelligence | [LINK] |
Maciej Mitręga, PhD | Scholar devoted to high-quality research with research results published in Long Range Planning, International Journal of Operations & Production Management, Industrial Marketing Management, Journal of Business Research and Journal of Services Marketing. Guest editor in quality academic journals, including Industrial Marketing Management, Journal of Business Research, International Marketing Review. Prior visiting professorship appointments in several universities in Europe and prior Marie Curie Research Fellow. The member of the editorial boards in Industrial Marketing and Management, Journal of Business & Industrial Marketing and Oeconomia Copernicana. An interdisciplinary researcher with most of research conducted in the strategy area but with strong links to consumer research, marketing, operations management, and social psychology. | Strategy, Strategic management, Business relationships, Supply chain management, Marketing, Consumer research, Dynamic capabilities, Operation Research | [LINK] |
Małgorzata Pańkowska, PhD | Business Information Systems; Modelling and Design; Management of Information Technology (IT); Autopoiesis Organization Development; Enterprise Modelling; Business Process Management | Self-Organizing Systems, Self-Managing Organizations, Business Architecture, Enterprise Modelling, Process Mining & Management, IT Management, IT Governance, System Analysis | [LINK] |
Anna Sołtysik-Piorunkiewicz, PhD | Implementation of modern managementinformation systems, ERP, SCM, CRM, BUSINESS INTELLIGENCE, KNOWLEDGE MANAGEMENT SYSTEMS, E-HEALTH SYSTEMS, | ICT, ERP, SCM, CRM, E-HEALTH, B2B, B2C, E-GOVERNMENT, IT SECURITY | [LINK] |
Artur Strzelecki, PhD | Research interests include search engines and e-commerce | Information management, search engines, e-commerce, digital analytics | [LINK] |
Monika Sulimowska-Formowicz, PhD | Strategic management, international business | Competitive advantage, resource-based view, competence-based view, interorganizational relations, relational competence, organizational trust, internationalization capabilities | [LINK] |
Tadeusz Trzaskalik, PhD | Multiple Criteria Decision Making | Multiobjective Dynamic Programming, Multiple Criteria Discrete Methods | [LINK] |
Tomasz Wachowicz, PhD | Negotiation and group decision support, multiple criteria decision making, decision support systems, behavioral operational research | Negotiation analysis, decision support, multiple criteria decision aiding, heuristics and biases | [LINK] |
Jolanta Wartini-Twardowska, PhD | Accounting and consolidated reporting; Business valuation and value management; The effectiveness of business combinations, including the measurement of synergy effects from combining (e-) business models; Digitization in research; Process automation in corporations and SMEs | Automatisation; Business Combinations; Business Model; Design; ICT; Reporting; Controlling | [LINK] |
Join us