Program structure from 24/25
You'll find all the information in the sylabus
| Semester | Subject | ECTS | Hours Full-time studies | Hours Part-time studies |
|---|---|---|---|---|
| Semester I | BUSINESS ENGLISH | 3 | 30 | 15 |
| BUSINESS RELATIONSHIPS IN FINANCE | 3 | 30 | 18 | |
| GLOBAL AND EUROPEAN BUSINESS ENVIRONMENT | 3 | 30 | 18 | |
| INTERNATIONAL BUSINESS LAW | 3 | 30 | 18 | |
| PERFORMANCE MANAGEMENT | 6 | 75 | 45 | |
| TOPICS IN INTERNATIONAL FINANCE | 3 | 45 | 30 | |
| CORPORATE SOCIAL RESPONSIBILITY | 3 | 30 | 15 | |
| STRATEGIC FINANCIAL MANAGEMENT | 3 | 30 | 24 | |
| STRATEGIC INVESTMENT MANAGEMENT | 3 | 30 | 21 | |
| Semester II | BUSINESS ENGLISH | 3 | 30 | 15 |
| INTERNATIONAL BUSINESS RESEARCH | 3 | 30 | 18 | |
| INTERNATIONAL FINANCIAL REPORTING STANDARDS | 6 | 60 | 36 | |
| CONSOLIDATED FINANCIAL STATEMENTS | 3 | 30 | 18 | |
| CORPORATE MANAGEMENT WITH INFORMATION SYSTEM | 3 | 45 | 33 | |
| GLOBAL FINANCIAL MARKETS | 3 | 30 | 18 | |
| FINANCIAL RISK MANAGEMENT | 3 | 30 | 18 | |
| ADVANCED DATA ANALYSIS | 3 | 15 | 21 | |
| CORPORATE TAX MANAGEMENT | 3 | 45 | 30 | |
| Semester III | CORPORATE GOVERNANCE & PERFORMANCE | 3 | 30 | 24 |
| INTERNATIONAL BUSINESS COMMUNICATION | 3 | 30 | 21 | |
| STRATEGIC MANAGEMENT & CONSULTING | 3 | 30 | 18 | |
| MULTI-GENERATIONAL TEAMS - CHALLENGES | 3 | 30 | 21 | |
| Elective subjects | 18 | 90 | 54 | |
| Semester IV | INTERNSHIP/PROJECT/PLACEMENT | 10 | 0 | 0 |
| DISSERTATION | 20 | 30 | 24 | |
| Free choice subjects | LEADERSHIP ESSENTIALS | 3 | 15 | 9 |
| INTERNATIONAL CONTRACTS | 3 | 15 | 9 | |
| FINANCIAL INNOVATIONS & ALTERNATIVE INVESTMENTS - TEAM PROJECT | 3 | 15 | 9 | |
| GREEN FINANCE AND INVESTMENTS | 3 | 15 | 9 | |
| INSURANCE STRATEGIES IN BUSINESS | 3 | 15 | 9 | |
| INNOVATIONS IN BUSINESS MODELS | 3 | 15 | 9 | |
| INTERNATIONAL INVESTMENTS | 3 | 15 | 9 | |
| FINTECH: FINANCE INDUSTRY TRANSFORMATION | 3 | 15 | 9 | |
| EARNINGS MANAGEMENT | 3 | 15 | 9 | |
| VALUATION OF FIRMS' ENVIRONMENTAL PERFORMANCE | 3 | 15 | 9 | |
| INTERNATIONAL ISSUES IN FINANCIAL ACCOUNTING | 3 | 15 | 9 |










Join us