![]() | The Elgar Companion to Information Economics / ed. Daphne R. Raban, Julia Włodarczyk Cheltenham, Northampton : Edward Elgar Publishing, 2024 578 s. www.elgaronline.com/edcollbook/book/9781802203967/9781802203967.xml 10.4337/9781802203967 |
![]() | Jan Acedański, Grzegorz Maciejewski, Jacek Pietrucha. Cash holding by consumers: The role of the perceived characteristics of money International Journal of Consumer Studies 2024, vol. 48, no. 4, onlinelibrary.wiley.com/doi/10.1111/ijcs.13075 10.1111/ijcs.13075 |
![]() | Martyna Bieleń, Kingsley Ikani, Julia Włodarczyk. Diversity within commonality: A comparative study of the impact of foreign direct investment and trade openness on economic growth Journal of International Studies 2024, vol. 17, no. 1 10.14254/2071-8330.2024/17-1/10 |
![]() | D.R. Raban, Julia Włodarczyk. Information economics examined through scarcity and abundance The Elgar Companion to Information Economics / ed. Daphne R. Raban, Julia Włodarczyk Cheltenham, Northampton : Edward Elgar Publishing, 2024 s. 2-19 www.elgaronline.com/edcollchap/book/9781802203967/book-part-9781802203967-7.xml |
![]() | Dominika Bochańczyk-Kupka. Intangibles, information goods, and intellectual property goods in modern economics The Elgar Companion to Information Economics / ed. Daphne R. Raban, Julia Włodarczyk Cheltenham, Northampton : Edward Elgar Publishing, 2024 s. 301-314 www.elgaronline.com/edcollchap/book/9781802203967/book-part-9781802203967-24.xml 10.4337/9781802203967.00024 |
![]() | Izabela Ostoj. Platform-mediated work in Poland: Worker characteristics and prevalence in society International Journal of Management and Economics 2024, vol. 60, iss. 2 sciendo.com/pl/article/10.2478/ijme-2024-0007 10.2478/ijme-2024-0007 |
![]() | Izabela Ostoj. Artificial intelligence and digital labour platforms the nature of the relationship and its effects on human work Zeszyty Naukowe. Organizacja i Zarządzanie 2024, nr 199 managementpapers.polsl.pl/wp-content/uploads/2024/07/199-Ostoj.pdf 10.29119/1641-3466.2024.199.37 |
![]() | Przemysław Rapka. Pointlessness of average period of production: A critique of Lewin and Cachanosky The Review of Austrian Economics 2024 link.springer.com/article/10.1007/s11138-024-00665-z 10.1007/s11138-024-00665-z |
![]() | Stanisław Swadźba. Poziom dochodu a wzrost gospodarczy i jego wahania na świecie Optimum. Economic Studies 2024, nr 1 (115) 10.15290/oes.2024.01.115.01 |
![]() | Jacek Pietrucha, Grzegorz Maciejewski. Precautionary cash holding by consumers making electronic payments and risk-taking behavior Equilibrium. Quarterly Journal of Economics and Economic Policy journals.economic-research.pl/eq/article/view/3073 10.24136/eq.3073 |
![]() | M. Deventer van, K. L. Sharp, Rafał Żelazny, S. Kot. Predicting South African consumers intention to continueusing their preferred retail banks services: A model validation Entrepreneurial Business and Economics Review eber.uek.krakow.pl/eber/article/view/2856 10.15678/EBER.2024.120411 |
![]() | O. Stark, Julia Włodarczyk. Rank, stress, and risk: A conjecture Social Science & Medicine 2024, vol. 350, www.sciencedirect.com/science/article/pii/S0277953624002855 10.1016/j.socscimed.2024.116841 |
![]() | Izabela Ostoj. Social perception of the impact of AI algorithms on human work: the example of platform-mediated courier and driver work in Poland Ekonomia i Prawo. Economics and Law 2024, vol. 23, no. 4 apcz.umk.pl/EiP/article/view/54533 10.12775/EiP.2024.029 |
![]() | Barbara Danowska-Prokop, Urszula Zagóra-Jonszta. Stulecie największej polskiej inflacji Katowice : Wydawnictwo Uniwersytetu Ekonomicznego w Katowicach, 2024 sbc.org.pl/dlibra/publication/863515 10.22367/uekat.9788378758839 |
![]() | Magdalena Tusińska. The Business Model of Digital Labour Platforms and the Income of Platform Workers in Poland: Theory and Practice Krakow Review of Economics and Management 2024, nr 3 (1005) s. 83-97 krem.uek.krakow.pl/index.php/krem/article/view/9844/2600 10.15678/krem.9844 |
![]() | Magdalena Tusińska. Digital platforms as boosters of the secondary labour market? Polish perspectives on couriers and drivers Zeszyty Naukowe. Organizacja i Zarządzanie 2024, nr 201 s. 341-351 managementpapers.polsl.pl/wp-content/uploads/2024/09/201-Tusi%C5%84ska.pdf 10.29119/1641-3466.2024.201.26 |
![]() | Julia Włodarczyk. Information and income distribution: The perspective of information economics The Elgar Companion to Information Economics / ed. Daphne R. Raban, Julia Włodarczyk Cheltenham, Northampton : Edward Elgar Publishing, 2024 s. 81-104 www.elgaronline.com/edcollchap/book/9781802203967/book-part-9781802203967-10.xml 10.4337/9781802203967.00010 |
Dołącz do nas